1.8 trillion $A
2023-05-29 09:55:00
Rank Name (Symbol) Price AUD Change in 1h / 24h / 7d Market cap Vol. (24h) Tools
1 bitcoin Bitcoin (BTC) 42394 $A -0.410% / +2.52792% / +3.874111% 821.9 billion $A 24.7 billion $A
2 ethereum Ethereum (ETH) 2887 $A -0.184% / +2.80019% / +4.908111% 347.2 billion $A 10.6 billion $A
3 tether Tether (USDT) 1.52 $A -0.020% / -0.0199% / +0.010489% 126.3 billion $A 35.6 billion $A
4 bnb BNB (BNB) 478 $A -0.257% / +2.02928% / +2.244778% 74.5 billion $A 688.2 million $A
5 usd-coin USD Coin (USDC) 1.52 $A -0.013% / -0.0215% / -0.00814% 44.1 billion $A 4.3 billion $A
6 xrp XRP (XRP) 0.73 $A +0.0882% / +1.51539% / +3.883344% 37.9 billion $A 1.1 billion $A
7 cardano Cardano (ADA) 0.576 $A -0.349% / +1.51292% / +4.286380% 20.1 billion $A 347.3 million $A
8 dogecoin Dogecoin (DOGE) 0.111 $A -0.212% / +0.62675% / +1.876593% 15.5 billion $A 302.1 million $A
9 polygon Polygon (MATIC) 1.41 $A -0.118% / +0.30058% / +8.913675% 13.1 billion $A 460 million $A
10 solana Solana (SOL) 31.4 $A -0.340% / +0.98994% / +4.954972% 12.5 billion $A 409.7 million $A
11 tron TRON (TRX) 0.117 $A -0.439% / -0.2862% / +1.102395% 10.6 billion $A 259.8 million $A
12 litecoin Litecoin (LTC) 139 $A -0.011% / +1.78712% / +0.200466% 10.1 billion $A 688.2 million $A
13 polkadot-new Polkadot (DOT) 8.31 $A -0.489% / +1.72051% / +3.330207% 9.9 billion $A 160.2 million $A
14 binance-usd Binance USD (BUSD) 1.52 $A -0.004% / -0.0260% / +0.009930% 8 billion $A 3.1 billion $A
15 shiba-inu Shiba Inu (SHIB) 1.33E-5 $A -0.073% / -0.2771% / +2.333358% 7.9 billion $A 131.8 million $A
16 avalanche Avalanche (AVAX) 22.4 $A -0.561% / -0.1690% / +2.471948% 7.5 billion $A 249.6 million $A
17 multi-collateral-dai Dai (DAI) 1.52 $A -0.020% / -0.0288% / -0.03609% 7.3 billion $A 175.6 million $A
18 wrapped-bitcoin Wrapped Bitcoin (WBTC) 42428 $A -0.306% / +2.69190% / +3.977420% 6.6 billion $A 265.1 million $A
19 chainlink Chainlink (LINK) 10 $A -0.216% / +1.35676% / +1.972801% 5.2 billion $A 182.5 million $A
20 unus-sed-leo UNUS SED LEO (LEO) 5.39 $A -0.029% / +1.14540% / -0.53851% 5 billion $A 950,052
21 cosmos Cosmos (ATOM) 16.5 $A -0.203% / +2.36231% / +3.779856% 4.7 billion $A 107.6 million $A
22 uniswap Uniswap (UNI) 7.83 $A +0.0374% / +1.53669% / +0.693421% 4.5 billion $A 62.9 million $A
23 monero Monero (XMR) 235 $A -0.327% / +1.96519% / +2.903478% 4.3 billion $A 108.4 million $A
24 okb OKB (OKB) 71.3 $A -0.246% / +0.00194% / +2.972513% 4.3 billion $A 7.3 million $A
25 ethereum-classic Ethereum Classic (ETC) 28 $A -0.292% / +0.70528% / +2.391220% 3.9 billion $A 110.7 million $A
26 stellar Stellar (XLM) 0.135 $A -0.112% / +0.74651% / +1.561673% 3.6 billion $A 53.5 million $A
27 toncoin Toncoin (TONCOIN) 2.91 $A -0.005% / -0.6768% / +4.532232% 3.6 billion $A 14.8 million $A
28 bitcoin-cash Bitcoin Cash (BCH) 176 $A +0.0031% / +1.39510% / +1.385692% 3.4 billion $A 119.2 million $A
29 internet-computer Internet Computer (ICP) 7.51 $A -0.183% / +0.02724% / -2.53178% 3.3 billion $A 34.3 million $A
30 trueusd TrueUSD (TUSD) 1.52 $A -0.016% / -0.0546% / -0.02096% 3.1 billion $A 3.1 billion $A
31 filecoin Filecoin (FIL) 7.06 $A -0.496% / +2.1968% / +5.813229% 3 billion $A 163.9 million $A
32 lido-dao Lido DAO (LDO) 3.2 $A +0.0549% / +5.18294% / +3.385595% 2.8 billion $A 101.6 million $A
33 aptos Aptos (APT) 12.9 $A +0.1526% / +0.75219% / +4.406909% 2.6 billion $A 205.4 million $A
34 hedera Hedera (HBAR) 0.0802 $A -0.517% / +1.12086% / +1.175896% 2.5 billion $A 29.4 million $A
35 arbitrum Arbitrum (ARB) 1.89 $A -0.472% / +3.64275% / +10.96532% 2.4 billion $A 509.4 million $A
36 cronos Cronos (CRO) 0.0923 $A -0.107% / +0.47960% / -2.30490% 2.3 billion $A 9.9 million $A
37 near-protocol NEAR Protocol (NEAR) 2.49 $A -0.614% / -0.0251% / +2.175981% 2.3 billion $A 67.9 million $A
38 vechain VeChain (VEN) 0.0311 $A -0.340% / +1.08577% / +7.074484% 2.3 billion $A 57.8 million $A
39 quant Quant (QNT) 163 $A -0.101% / +5.55559% / +5.298683% 2 billion $A 23.6 million $A
40 apecoin-ape ApeCoin (APE) 4.96 $A -0.252% / +0.00172% / -4.99348% 1.8 billion $A 60.5 million $A
41 the-graph The Graph (GRT) 0.188 $A -0.754% / +2.31000% / +4.852502% 1.7 billion $A 53.7 million $A
42 algorand Algorand (ALGO) 0.231 $A -0.233% / +0.56551% / -5.89428% 1.7 billion $A 55.1 million $A
43 paxos-standard Pax Dollar (PAX) 1.51 $A -0.509% / -0.1900% / +0.146117% 1.5 billion $A 62.8 million $A
44 the-sandbox The Sandbox (SAND) 0.827 $A -0.517% / +3.22199% / +6.308937% 1.5 billion $A 292.9 million $A
45 eos EOS (EOS) 1.36 $A -0.374% / -1.9452% / +4.837079% 1.5 billion $A 142.4 million $A
46 aave Aave (LEND) 103 $A -0.410% / +1.51402% / +6.226977% 1.5 billion $A 60.8 million $A
47 render-token Render Token (RNDR) 3.98 $A -0.667% / -2.1045% / +9.384888% 1.5 billion $A 263.5 million $A
48 fantom Fantom (FTM) 0.518 $A -0.509% / +2.29702% / -5.11523% 1.4 billion $A 163.7 million $A
49 rocket-pool Rocket Pool (RPL) 74.3 $A -0.365% / +2.62639% / -0.77357% 1.4 billion $A 10 million $A
50 bitdao BitDAO (BIT) 0.78 $A -0.083% / -0.6345% / +0.676781% 1.4 billion $A 6.2 million $A
51 multiversx-egld MultiversX (EGLD) 55.9 $A -0.196% / +0.94681% / +1.427927% 1.4 billion $A 19.4 million $A
52 conflux-network Conflux (CFX) 0.494 $A -0.406% / +0.52297% / +12.48662% 1.4 billion $A 184 million $A
53 decentraland Decentraland (MANA) 0.729 $A -0.418% / +1.06606% / +0.797925% 1.4 billion $A 98.4 million $A
54 tezos Tezos (XTZ) 1.42 $A -0.157% / +3.05813% / +4.479066% 1.3 billion $A 26.8 million $A
55 stacks Stacks (STX) 0.956 $A -0.428% / +2.69450% / -0.03657% 1.3 billion $A 55.1 million $A
56 theta-network Theta Network (THETA) 1.31 $A -0.566% / +0.38315% / +1.528457% 1.3 billion $A 14 million $A
57 axie-infinity Axie Infinity (AXS) 10.9 $A -0.332% / +1.48467% / +5.160628% 1.3 billion $A 90.9 million $A
58 flow Flow (FLOW) 1.15 $A -0.398% / +0.48465% / +1.832520% 1.2 billion $A 17.1 million $A
59 neo Neo (NEO) 16.9 $A -1.031% / +3.21801% / +17.67122% 1.2 billion $A 165.7 million $A
60 usdd USDD (USDD) 1.52 $A +0.0418% / +0.01466% / +0.019001% 1.1 billion $A 68.9 million $A
61 kucoin-token KuCoin Token (KCS) 11.4 $A -0.037% / +0.16489% / +1.887419% 1.1 billion $A 1.7 million $A
62 chiliz Chiliz (CHZ) 0.155 $A -0.494% / +0.84137% / -1.71203% 1.1 billion $A 45.7 million $A
63 immutable-x Immutable (IMX) 1.17 $A -0.139% / +3.22927% / +7.542818% 1.1 billion $A 32.3 million $A
64 curve-dao-token Curve DAO Token (CRV) 1.3 $A -0.328% / +0.00118% / +1.735645% 1.1 billion $A 53.5 million $A
65 maker Maker (MKR) 986 $A -0.256% / +1.47446% / +4.241684% 963.7 million $A 22.1 million $A
66 bitcoin-sv Bitcoin SV (BCHSV) 50 $A -0.271% / +0.00706% / -5.08201% 963.4 million $A 37.8 million $A
67 synthetix Synthetix (SNX) 3.7 $A -0.342% / +0.02534% / +2.540993% 962.7 million $A 35.5 million $A
68 kava Kava (KAVA) 1.72 $A -0.701% / +1.15519% / +7.488876% 934.4 million $A 65.2 million $A
69 injective Injective (INJ) 11.3 $A +1.3030% / +13.2747% / +8.349183% 900.7 million $A 164.6 million $A
70 klaytn Klaytn (KLAY) 0.289 $A -0.064% / +1.37924% / +8.041785% 896.3 million $A 22.4 million $A
71 bittorrent-new BitTorrent(New) (BTT) 9.26773E-7 $A +0.0571% / +0.88729% / +1.601319% 876.6 million $A 20.6 million $A
72 gemini-dollar Gemini Dollar (GUSD) 1.51 $A -0.283% / -0.1073% / +0.256613% 871.9 million $A 1.1 million $A
73 iota IOTA (IOT) 0.311 $A +0.3140% / +3.12184% / +13.36357% 864.5 million $A 14.4 million $A
74 pepe Pepe (PEPE) 2.202985E-6 $A -0.588% / -1.1051% / -7.54371% 861.9 million $A 180.6 million $A
75 casper Casper (CSPR) 0.0777 $A -0.505% / +0.44332% / +6.395978% 858.3 million $A 6 million $A
76 zcash Zcash (ZEC) 51.6 $A -0.076% / +1.91778% / +6.184241% 842 million $A 25.2 million $A
77 sui Sui (SUI) 1.58 $A +0.2799% / +3.47053% / -1.53997% 835.6 million $A 279.9 million $A
78 optimism-ethereum Optimism (OP) 2.46 $A -0.754% / +0.06941% / +0.517722% 824.8 million $A 93.6 million $A
79 huobi-token Huobi Token (HT) 5 $A -1.020% / +0.13948% / +12.30871% 811.1 million $A 18.5 million $A
80 mina Mina (MINA) 0.881 $A +0.3593% / +1.77961% / +3.128935% 800.2 million $A 13.2 million $A
81 pax-gold PAX Gold (PAXG) 2975 $A -0.137% / -0.3736% / -1.35156% 782.7 million $A 12.3 million $A
82 terra-luna Terra Classic (LUNA) 0.000133 $A -0.491% / +0.49960% / +0.805887% 782.1 million $A 35 million $A
83 frax-share Frax Share (FXS) 10.6 $A -0.101% / -0.2188% / -1.35566% 765.6 million $A 14.3 million $A
84 gmx GMX (GMX) 85.7 $A -0.524% / +1.59124% / -5.66245% 749.8 million $A 31.5 million $A
85 ecash eCash (XEC) 3.86E-5 $A -0.231% / +0.67504% / -0.34169% 749.4 million $A 5.2 million $A
86 dash Dash (DASH) 66.2 $A +0.1198% / +1.89646% / +0.175646% 748.1 million $A 86.6 million $A
87 gatetoken GateToken (GT) 7.35 $A -0.219% / +1.41954% / -1.27568% 719.1 million $A 1.5 million $A
88 trust-wallet-token Trust Wallet Token (TWT) 1.68 $A -0.056% / +0.11644% / +3.345782% 698.3 million $A 18.6 million $A
89 xinfin XDC Network (XDC) 0.0479 $A -0.285% / +0.08686% / -0.19712% 663.4 million $A 2.8 million $A
90 flare Flare (FLR) 0.0391 $A -0.375% / +0.34769% / -7.60307% 646.6 million $A 11.9 million $A
91 loopring Loopring (LRC) 0.447 $A -0.271% / +1.41502% / +1.742489% 595.5 million $A 21.2 million $A
92 thorchain THORChain (RUNE) 1.77 $A -0.521% / +1.57763% / +4.782411% 584.5 million $A 42.5 million $A
93 wootrade WOO Network (WOO) 0.343 $A -0.303% / +1.77098% / +2.649706% 582.2 million $A 23.4 million $A
94 singularitynet SingularityNET (AGI) 0.473 $A +0.4102% / -1.4187% / +14.86650% 576.9 million $A 126.2 million $A
95 nexo Nexo (NEXO) 1.03 $A +0.0062% / +0.67987% / +0.503767% 575.4 million $A 3.9 million $A
96 zilliqa Zilliqa (ZIL) 0.0361 $A +0.3297% / +1.39505% / +2.458904% 573.2 million $A 27.8 million $A
97 mask-network Mask Network (MASK) 7.13 $A -0.495% / +8.29433% / +8.153453% 571.7 million $A 451.2 million $A
98 pancakeswap PancakeSwap (CAKE) 2.67 $A -0.624% / +12.9584% / -2.65219% 559.1 million $A 103.7 million $A
99 convex-finance Convex Finance (CVX) 7 $A -0.310% / +2.47696% / +1.647184% 542.7 million $A 8.7 million $A
100 enjin-coin Enjin Coin (ENJ) 0.516 $A -0.255% / +0.64190% / +0.805126% 516.4 million $A 16.3 million $A
101 basic-attention-token Basic Attention Token (BAT) 0.341 $A -0.210% / +1.25149% / +2.957228% 508.5 million $A 19.3 million $A
102 1inch 1inch Network (1INCH) 0.607 $A -0.449% / -0.1128% / +0.919194% 496 million $A 19.8 million $A
103 dydx dYdX (DYDX) 3.17 $A -0.383% / +0.98418% / +1.278998% 495.4 million $A 57 million $A
104 floki-inu FLOKI (FLOKI) 5.08E-5 $A +0.6747% / +1.85137% / +8.186264% 491.8 million $A 150.4 million $A
105 gnosis-gno Gnosis (GNO) 179 $A -0.153% / +2.23620% / +2.994154% 463.6 million $A 2.5 million $A
106 ethereum-name-service Ethereum Name Service (ENS) 16.2 $A -0.425% / +0.81752% / +5.675615% 461.4 million $A 17 million $A
107 oasis-network Oasis Network (ROSE) 0.0803 $A -0.147% / +1.97652% / +2.664627% 459.8 million $A 22.2 million $A
108 mx-token MX TOKEN (MX) 4.52 $A -0.038% / +0.44882% / +2.322617% 452 million $A 4.3 million $A
109 nem NEM (XEM) 0.0499 $A -0.181% / +2.61329% / +2.465972% 449.2 million $A 11 million $A
110 osmosis Osmosis (OSMO) 0.894 $A -0.241% / +1.53673% / -2.06686% 440.5 million $A 11.1 million $A
111 qtum Qtum (QTUM) 4.21 $A -0.538% / +0.46778% / +7.738032% 440.5 million $A 49.2 million $A
112 holo Holo (HOT) 0.00247 $A -0.861% / +0.10092% / -0.39854% 423.1 million $A 14.1 million $A
113 ravencoin Ravencoin (RVN) 0.0331 $A -0.376% / +1.87150% / +0.915356% 416.1 million $A 8.7 million $A
114 ankr Ankr (ANKR) 0.0416 $A +2.1942% / +6.40199% / +8.412289% 415.9 million $A 53 million $A
115 compound Compound (COMP) 55.3 $A -0.355% / +2.38770% / +5.381765% 413 million $A 19.5 million $A
116 balancer Balancer (BAL) 8.26 $A +0.8891% / +3.04729% / +2.523286% 411 million $A 7.4 million $A
117 celo Celo (CELO) 0.802 $A -0.462% / -0.9573% / +3.048782% 399.7 million $A 9.9 million $A
118 chia-network Chia (XCH) 52.7 $A +0.1444% / +0.29845% / -1.44147% 392.9 million $A 3.9 million $A
119 theta-fuel Theta Fuel (TFUEL) 0.0636 $A -0.251% / +1.30176% / -0.44554% 391.6 million $A 4 million $A
120 audius Audius (AUDIO) 0.371 $A -0.571% / -0.2500% / +0.571825% 388 million $A 13.3 million $A
121 decred Decred (DCR) 25.4 $A -0.183% / +0.33687% / +0.833922% 380.5 million $A 1.1 million $A
122 blur-token Blur (BLUR) 0.787 $A -0.438% / -0.1168% / +12.31509% 378.3 million $A 65.8 million $A
123 terra-luna-v2 Terra (LUNA) 1.32 $A -0.458% / +1.19654% / -2.62457% 366.5 million $A 33.5 million $A
124 icon ICON (ICX) 0.377 $A -0.348% / +1.17595% / -0.61939% 361.1 million $A 8.8 million $A
125 ssv-network ssv.network (SSV) 36 $A -0.809% / +2.57065% / -2.89911% 360.1 million $A 16.1 million $A
126 green-metaverse-token STEPN (GMT) 0.408 $A -0.010% / +0.38230% / -0.17149% 352.7 million $A 44 million $A
127 arweave Arweave (AR) 10.5 $A -0.368% / +0.92159% / +3.298767% 349.2 million $A 8.4 million $A
128 sxp Solar (SXP) 0.612 $A -0.476% / +0.72595% / -4.54050% 346.4 million $A 21.5 million $A
129 threshold Threshold (T) 0.0395 $A -0.433% / -0.0026% / -2.07057% 344.1 million $A 7.8 million $A
130 jasmy JasmyCoin (JASMY) 0.00722 $A -0.253% / +0.77382% / -0.58645% 343.4 million $A 34.7 million $A
131 magic-token MAGIC (MAGIC) 1.59 $A -0.391% / +10.9975% / +17.70250% 342.5 million $A 120.9 million $A
132 astar Astar (ASTR) 0.077 $A -0.505% / +0.96633% / -1.36986% 341.2 million $A 5.8 million $A
133 yearn-finance yearn.finance (YFI) 10201 $A -0.093% / +2.29572% / +2.061294% 336.4 million $A 19.5 million $A
134 bitcoin-gold Bitcoin Gold (BTG) 19.2 $A -1.060% / +0.73609% / -0.42735% 335.8 million $A 2.5 million $A
135 kusama Kusama (KSM) 39.4 $A -0.520% / +0.11479% / +3.667837% 334.1 million $A 10.4 million $A
136 ethereum-pow EthereumPoW (ETHW) 3.1 $A +0.1041% / -0.7898% / +0.259710% 333.8 million $A 12.2 million $A
137 iotex IoTeX (IOTX) 0.0347 $A -0.695% / +0.66856% / +1.568081% 327.9 million $A 4.9 million $A
138 ocean-protocol Ocean Protocol (OCEAN) 0.531 $A -0.136% / -0.9582% / +8.173921% 325.5 million $A 29.3 million $A
139 gala Gala (GALA) 0.0466 $A -0.351% / +1.13942% / +3.714333% 325.4 million $A 125 million $A
140 fetch Fetch.ai (FET) 0.396 $A -0.869% / -2.0538% / +8.887118% 324.4 million $A 90.8 million $A
141 golem-network-tokens Golem (GNT) 0.321 $A -0.199% / +1.37636% / +1.146905% 321.3 million $A 3.6 million $A
142 just JUST (JST) 0.0357 $A -0.256% / +0.45568% / -1.11945% 317.6 million $A 10.3 million $A
143 harmony Harmony (ONE) 0.0239 $A -0.128% / +1.13680% / -1.07753% 317.3 million $A 20.3 million $A
144 bone-shibaswap Bone ShibaSwap (BONE) 1.37 $A +0.6700% / +1.33214% / +25.02180% 314.5 million $A 9.5 million $A
145 ontology Ontology (ONT) 0.355 $A -0.244% / +0.30856% / +7.755876% 311 million $A 24.5 million $A
146 helium Helium (HLM) 2.16 $A -0.183% / +0.25806% / +0.138538% 310.2 million $A 896,354
147 open-campus Open Campus (EDU) 2.11 $A -0.654% / +15.1804% / +25.38368% 305.6 million $A 445 million $A
148 sushiswap SushiSwap (SUSHI) 1.32 $A -0.320% / +2.00264% / -2.47993% 304.4 million $A 26.5 million $A
149 waves Waves (WAVES) 2.7 $A -0.025% / -0.6689% / +9.128405% 301.6 million $A 55.2 million $A
150 0x 0x Protocol (ZRX) 0.343 $A -0.230% / +2.26188% / +3.047375% 291 million $A 16.7 million $A
151 dao-maker DAO Maker (DAO) 1.95 $A -0.355% / +0.20510% / -6.08810% 280.2 million $A 7.4 million $A
152 moonbeam Moonbeam (GLMR) 0.434 $A -0.670% / +2.07617% / +2.449275% 280 million $A 4.3 million $A
153 band-protocol Band Protocol (BAND) 2.22 $A -0.213% / +1.01284% / +1.614174% 279.5 million $A 10.5 million $A
154 wax WAX (WAX) 0.0842 $A -0.076% / +1.53314% / +0.186050% 278.7 million $A 4.7 million $A
155 alchemy-pay Alchemy Pay (ACH) 0.0443 $A -2.007% / +0.43608% / +10.15511% 278.5 million $A 49.9 million $A
156 aelf aelf (ELF) 0.443 $A -0.240% / +1.57857% / +2.330311% 275.6 million $A 7.2 million $A
157 kadena Kadena (KDA) 1.16 $A -0.161% / +0.82375% / -0.64725% 270.3 million $A 3.8 million $A
158 iostoken IOST (IOST) 0.0144 $A -0.030% / +1.20952% / +1.190805% 269.4 million $A 10.5 million $A
159 siacoin Siacoin (SC) 0.00495 $A -0.260% / +0.82074% / -0.68420% 268.1 million $A 1.8 million $A
160 hive-blockchain Hive (HIVE) 0.536 $A -0.248% / -0.1897% / -1.11360% 264.2 million $A 1.8 million $A
161 tomochain TomoChain (TOMO) 2.59 $A -0.781% / +35.1593% / +54.49944% 261.7 million $A 168.7 million $A
162 biconomy Biconomy (BICO) 0.45 $A -0.267% / +0.59435% / +2.480806% 246.4 million $A 4.6 million $A
163 space-id SPACE ID (ID) 0.754 $A -0.668% / +0.47365% / +6.956741% 243.6 million $A 169 million $A
164 celer-network Celer Network (CELR) 0.0316 $A +0.1684% / +2.46357% / -0.28211% 240.9 million $A 15.2 million $A
165 bora BORA (BORA) 0.237 $A +0.1386% / +1.04267% / -1.47376% 235.3 million $A 2.4 million $A
166 zel Flux (ZEL) 0.791 $A +0.8285% / +6.88155% / +7.981056% 235 million $A 45.3 million $A
167 reserve-rights Reserve Rights (RSR) 0.00464 $A -0.070% / +2.70649% / +3.764965% 234.8 million $A 6.4 million $A
168 safepal SafePal (SFP) 0.632 $A -0.274% / +2.14181% / +1.694503% 233.5 million $A 6.4 million $A
169 illuvium Illuvium (ILV) 74.7 $A -0.168% / +2.03351% / +5.046716% 231.2 million $A 11 million $A
170 skale-network SKALE (SKL) 0.0502 $A -0.048% / +2.66165% / +3.010702% 226.2 million $A 7.8 million $A
171 nervos-network Nervos Network (CKB) 0.00547 $A +0.4412% / +4.80302% / +10.83701% 223.9 million $A 8.9 million $A
172 binaryx-new BinaryX (BNX) 0.773 $A -0.422% / +0.20762% / +1.948339% 223.6 million $A 3.8 million $A
173 aragon Aragon (ANT) 5.51 $A -0.608% / +3.38965% / +4.278161% 220.7 million $A 14.2 million $A
174 uma UMA (UMA) 3.08 $A -0.146% / +0.77620% / +0.441788% 219.9 million $A 10.7 million $A
175 global-currency-reserve Global Currency Reserve (GCR) 2.04 $A +6.9878% / +45.9888% / +4987.159% 218.2 million $A 26.5 million $A
176 livepeer Livepeer (LPT) 7.71 $A -0.223% / +4.26929% / +5.042615% 215.9 million $A 11.5 million $A
177 terrausd TerraClassicUSD (UST) 0.0218 $A -0.227% / -0.2686% / -1.32828% 213.5 million $A 4.4 million $A
178 abbc-coin ABBC Coin (ABBC) 0.149 $A +0.1767% / +0.07394% / -1.76109% 208.5 million $A 25.6 million $A
179 stargate-finance Stargate Finance (STG) 1.05 $A +0.1249% / +2.29974% / +13.64147% 207.5 million $A 31.5 million $A
180 mobilecoin MobileCoin (MOB) 1.05 $A -0.132% / +0.32399% / +3.309521% 205.6 million $A 1.9 million $A
181 joe JOE (JOE) 0.609 $A -0.699% / +9.80609% / +13.87223% 205 million $A 37.5 million $A
182 araw ARAW (ARAW) 0.101 $A +6.0190% / +21.5481% / +44.17933% 201.1 million $A 92.1 million $A
183 axelar Axelar (AXL) 0.716 $A +0.4172% / +2.97480% / +1.773406% 196.3 million $A 4.1 million $A
184 digibyte DigiByte (DGB) 0.0121 $A -0.146% / +1.12542% / +1.783130% 196.2 million $A 2.8 million $A
185 cartesi Cartesi (CTSI) 0.268 $A +0.1455% / +1.15439% / -2.42323% 194 million $A 14.9 million $A
186 escroco-emerald Escroco Emerald (ESCE) 0.193 $A +3.4021% / +16.9990% / +33.27112% 192.8 million $A 43.9 million $A
187 rsk-infrastructure-framework Rootstock Infrastructure Framework (RIF) 0.196 $A +0.3463% / +4.45566% / -2.14831% 189.6 million $A 5.7 million $A
188 cannation Cannation (CNNC) 75.8 $A +2.3421% / +12.6287% / +27.25541% 187.7 million $A 31.4 million $A
189 cocos-bcx Cocos-BCX (COCOS) 2.64 $A +1.3463% / +1.19646% / +6.569523% 187.7 million $A 42.2 million $A
190 storj Storj (STORJ) 0.458 $A -0.127% / +1.05358% / -0.46804% 182.3 million $A 7.2 million $A
191 liquity Liquity (LQTY) 1.95 $A -2.032% / +2.70328% / +1.666608% 180.3 million $A 25.1 million $A
192 horizen Horizen (ZEN) 13 $A -0.361% / +0.85194% / +2.986143% 178.8 million $A 5.3 million $A
193 dogelon Dogelon Mars (ELON) 3.19053E-7 $A +1.0817% / +1.62357% / +6.982760% 177.9 million $A 2.4 million $A
194 bitrise-token Bitgert (BRISE) 4.40597E-7 $A -0.704% / -0.0948% / -5.60478% 175.4 million $A 6.1 million $A
195 rlc iExec RLC (RLC) 2.39 $A -0.363% / -0.5424% / -1.43583% 172.9 million $A 9.8 million $A
196 omg OMG Network (OMG) 1.22 $A +0.1079% / +4.26806% / +2.181979% 170.7 million $A 21.7 million $A
197 amp Amp (AMP) 0.00402 $A -0.311% / +1.86579% / -7.84328% 169.8 million $A 7.1 million $A
198 kyber-network-crystal-v2 Kyber Network Crystal v2 (KNC) 0.958 $A +0.0045% / +1.56263% / +5.835608% 165.1 million $A 11.8 million $A
199 braintrust Braintrust (BTRST) 1.16 $A -0.069% / -0.5546% / -2.01592% 164.8 million $A 893,010
200 lisk Lisk (LSK) 1.27 $A -0.034% / +1.43558% / +1.667175% 164 million $A 2.7 million $A
201 steth Lido Staked ETH (STETH) 2888 $A -0.009% / +3.83816% / +5.592869% 19.7 billion $A 34.6 million $A
202 wrapped-tron Wrapped TRON (WTRX) 0.118 $A -0.087% / +0.37299% / +1.718971% 12 billion $A 509,189
203 hex HEX (HEX) 0.0217 $A +0.5700% / +5.37386% / -47.9974% 3.8 billion $A 11.4 million $A
204 cryptonex Cryptonex (CNX) 30.9 $A -0.451% / +2.48902% / +3.867955% 3.3 billion $A 6.2 million $A
205 wrapped-hedera Wrapped HBAR (WHBAR) 0.0799 $A -0.114% / +0.43948% / +1.018901% 2.5 billion $A 244,779
206 bitcoin-bep2 Bitcoin BEP2 (BTCB) 42418 $A -0.321% / +2.78779% / +4.080341% 2.3 billion $A 34.2 million $A
207 fantasygold FantasyGold (FGC) 12.1 $A +7.0960% / +120.534% / +1053.493% 1.7 billion $A 82.8 million $A
208 frax Frax (FRAX) 1.52 $A -0.119% / -0.0902% / +0.112802% 1.5 billion $A 9 million $A
209 wrapped-eos Wrapped EOS (WEOS) 1.4 $A -0.648% / -0.7264% / +7.926861% 1.5 billion $A 1,244
210 wbnb Wrapped BNB (WBNB) 478 $A -0.243% / +2.03590% / +2.297447% 1.5 billion $A 178.7 million $A
211 wrapped-kava Wrapped Kava (WKAVA) 2.19 $A -0.028% / -0.7302% / +36.32205% 1.1 billion $A 348
212 radix-protocol Radix (XRD) 0.107 $A +0.2627% / +4.97003% / -1.06550% 1.1 billion $A 6.4 million $A
213 bitget-token-new Bitget Token (BGB) 0.713 $A +0.1133% / +1.66812% / +0.133113% 998.4 million $A 18.1 million $A
214 tnc-coin TNC Coin (TNC) 0.16 $A +0.7135% / +2.98790% / +1.046273% 936.4 million $A 115,923
215 bittorrent BitTorrent (BTT) 0.000905 $A -0.148% / +3.32132% / +2.743021% 896.3 million $A 324,776
216 tether-gold Tether Gold (XAUT) 2956 $A +0.0004% / -0.1357% / -1.49598% 728.8 million $A 9.3 million $A
217 kaspa Kaspa (KAS) 0.0272 $A +0.0658% / -0.9074% / +13.41155% 511.7 million $A 16.8 million $A
218 ftx-token FTX Token (FTT) 1.55 $A -0.614% / +0.05129% / +2.019436% 510.3 million $A 9.5 million $A
219 baby-doge-coin Baby Doge Coin (BabyDoge) 0 $A -0.389% / +4.49117% / +3.713891% 487.7 million $A 9.1 million $A
220 usdj USDJ (USDJ) 1.69 $A -0.035% / +0.32364% / -1.24159% 461.7 million $A 1.6 million $A
221 liquity-usd Liquity USD (LUSD) 1.53 $A +0.0114% / -0.2539% / -0.00011% 428.3 million $A 3.2 million $A
222 huobi-btc Huobi BTC (HBTC) 43675 $A -0.173% / +1.54082% / +4.816470% 391.7 million $A 35,915
223 finschia FINSCHIA (FNSA) 57.6 $A +0.4910% / -0.2443% / +4.995440% 389.9 million $A 150,549
224 defichain DeFiChain (DFI) 0.549 $A -0.131% / +2.03987% / +2.175672% 387.7 million $A 6.1 million $A
225 ronin Ronin (RON) 1.67 $A -0.161% / +3.71042% / +12.55233% 365.9 million $A 6.2 million $A
226 beldex Beldex (BDX) 0.0627 $A -0.144% / +0.75552% / -3.49998% 334.2 million $A 5.7 million $A
227 edgecoin Edgecoin (EDGT) 1.52 $A -0.012% / -0.0415% / -0.02373% 319.1 million $A 21.8 million $A
228 wemix WEMIX (WEMIX) 1.26 $A -0.379% / -0.3051% / -1.95810% 316.9 million $A 3.4 million $A
