1.2 trillion $
2023-05-29 09:55:00
Rank Name (Symbol) Price USD Change in 1h / 24h / 7d Market cap Vol. (24h) Tools
1 bitcoin Bitcoin (BTC) 27904 $ -0.410% / +2.52792% / +3.874111% 541 billion $ 16.2 billion $
2 ethereum Ethereum (ETH) 1900 $ -0.184% / +2.80019% / +4.908111% 228.5 billion $ 7 billion $
3 tether Tether (USDT) 1 $ -0.020% / -0.0199% / +0.010489% 83.1 billion $ 23.4 billion $
4 bnb BNB (BNB) 314 $ -0.257% / +2.02928% / +2.244778% 49 billion $ 453 million $
5 usd-coin USD Coin (USDC) 1 $ -0.013% / -0.0215% / -0.00814% 29.1 billion $ 2.8 billion $
6 xrp XRP (XRP) 0.48 $ +0.0882% / +1.51539% / +3.883344% 25 billion $ 702.2 million $
7 cardano Cardano (ADA) 0.379 $ -0.349% / +1.51292% / +4.286380% 13.2 billion $ 228.6 million $
8 dogecoin Dogecoin (DOGE) 0.0731 $ -0.212% / +0.62675% / +1.876593% 10.2 billion $ 198.9 million $
9 polygon Polygon (MATIC) 0.93 $ -0.118% / +0.30058% / +8.913675% 8.6 billion $ 302.8 million $
10 solana Solana (SOL) 20.7 $ -0.340% / +0.98994% / +4.954972% 8.2 billion $ 269.7 million $
11 tron TRON (TRX) 0.0772 $ -0.439% / -0.2862% / +1.102395% 7 billion $ 171 million $
12 litecoin Litecoin (LTC) 91.3 $ -0.011% / +1.78712% / +0.200466% 6.7 billion $ 453 million $
13 polkadot-new Polkadot (DOT) 5.47 $ -0.489% / +1.72051% / +3.330207% 6.5 billion $ 105.5 million $
14 binance-usd Binance USD (BUSD) 1 $ -0.004% / -0.0260% / +0.009930% 5.3 billion $ 2 billion $
15 shiba-inu Shiba Inu (SHIB) 8.78E-6 $ -0.073% / -0.2771% / +2.333358% 5.2 billion $ 86.7 million $
16 avalanche Avalanche (AVAX) 14.7 $ -0.561% / -0.1690% / +2.471948% 4.9 billion $ 164.3 million $
17 multi-collateral-dai Dai (DAI) 1 $ -0.020% / -0.0288% / -0.03609% 4.8 billion $ 115.6 million $
18 wrapped-bitcoin Wrapped Bitcoin (WBTC) 27926 $ -0.306% / +2.69190% / +3.977420% 4.4 billion $ 174.5 million $
19 chainlink Chainlink (LINK) 6.6 $ -0.216% / +1.35676% / +1.972801% 3.4 billion $ 120.1 million $
20 unus-sed-leo UNUS SED LEO (LEO) 3.55 $ -0.029% / +1.14540% / -0.53851% 3.3 billion $ 625,322
21 cosmos Cosmos (ATOM) 10.9 $ -0.203% / +2.36231% / +3.779856% 3.1 billion $ 70.8 million $
22 uniswap Uniswap (UNI) 5.15 $ +0.0374% / +1.53669% / +0.693421% 3 billion $ 41.4 million $
23 monero Monero (XMR) 155 $ -0.327% / +1.96519% / +2.903478% 2.8 billion $ 71.4 million $
24 okb OKB (OKB) 46.9 $ -0.246% / +0.00194% / +2.972513% 2.8 billion $ 4.8 million $
25 ethereum-classic Ethereum Classic (ETC) 18.4 $ -0.292% / +0.70528% / +2.391220% 2.6 billion $ 72.9 million $
26 stellar Stellar (XLM) 0.0892 $ -0.112% / +0.74651% / +1.561673% 2.4 billion $ 35.2 million $
27 toncoin Toncoin (TONCOIN) 1.92 $ -0.005% / -0.6768% / +4.532232% 2.3 billion $ 9.7 million $
28 bitcoin-cash Bitcoin Cash (BCH) 116 $ +0.0031% / +1.39510% / +1.385692% 2.3 billion $ 78.5 million $
29 internet-computer Internet Computer (ICP) 4.94 $ -0.183% / +0.02724% / -2.53178% 2.2 billion $ 22.6 million $
30 trueusd TrueUSD (TUSD) 1 $ -0.016% / -0.0546% / -0.02096% 2.1 billion $ 2 billion $
31 filecoin Filecoin (FIL) 4.65 $ -0.496% / +2.1968% / +5.813229% 2 billion $ 107.9 million $
32 lido-dao Lido DAO (LDO) 2.11 $ +0.0549% / +5.18294% / +3.385595% 1.9 billion $ 66.9 million $
33 aptos Aptos (APT) 8.47 $ +0.1526% / +0.75219% / +4.406909% 1.7 billion $ 135.2 million $
34 hedera Hedera (HBAR) 0.0528 $ -0.517% / +1.12086% / +1.175896% 1.7 billion $ 19.3 million $
35 arbitrum Arbitrum (ARB) 1.24 $ -0.472% / +3.64275% / +10.96532% 1.6 billion $ 335.3 million $
36 cronos Cronos (CRO) 0.0607 $ -0.107% / +0.47960% / -2.30490% 1.5 billion $ 6.5 million $
37 near-protocol NEAR Protocol (NEAR) 1.64 $ -0.614% / -0.0251% / +2.175981% 1.5 billion $ 44.7 million $
38 vechain VeChain (VEN) 0.0204 $ -0.340% / +1.08577% / +7.074484% 1.5 billion $ 38 million $
39 quant Quant (QNT) 108 $ -0.101% / +5.55559% / +5.298683% 1.3 billion $ 15.5 million $
40 apecoin-ape ApeCoin (APE) 3.27 $ -0.252% / +0.00172% / -4.99348% 1.2 billion $ 39.8 million $
41 the-graph The Graph (GRT) 0.124 $ -0.754% / +2.31000% / +4.852502% 1.1 billion $ 35.3 million $
42 algorand Algorand (ALGO) 0.152 $ -0.233% / +0.56551% / -5.89428% 1.1 billion $ 36.2 million $
43 paxos-standard Pax Dollar (PAX) 0.994 $ -0.509% / -0.1900% / +0.146117% 1 billion $ 41.3 million $
44 the-sandbox The Sandbox (SAND) 0.544 $ -0.517% / +3.22199% / +6.308937% 1 billion $ 192.8 million $
45 eos EOS (EOS) 0.895 $ -0.374% / -1.9452% / +4.837079% 977.8 million $ 93.7 million $
46 aave Aave (LEND) 67.7 $ -0.410% / +1.51402% / +6.226977% 975.4 million $ 40 million $
47 render-token Render Token (RNDR) 2.62 $ -0.667% / -2.1045% / +9.384888% 960.3 million $ 173.4 million $
48 fantom Fantom (FTM) 0.341 $ -0.509% / +2.29702% / -5.11523% 951 million $ 107.7 million $
49 rocket-pool Rocket Pool (RPL) 48.9 $ -0.365% / +2.62639% / -0.77357% 949.3 million $ 6.6 million $
50 bitdao BitDAO (BIT) 0.513 $ -0.083% / -0.6345% / +0.676781% 946.7 million $ 4.1 million $
51 multiversx-egld MultiversX (EGLD) 36.8 $ -0.196% / +0.94681% / +1.427927% 937.7 million $ 12.7 million $
52 conflux-network Conflux (CFX) 0.325 $ -0.406% / +0.52297% / +12.48662% 936.4 million $ 121.1 million $
53 decentraland Decentraland (MANA) 0.48 $ -0.418% / +1.06606% / +0.797925% 901.5 million $ 64.8 million $
54 tezos Tezos (XTZ) 0.934 $ -0.157% / +3.05813% / +4.479066% 877.6 million $ 17.7 million $
55 stacks Stacks (STX) 0.629 $ -0.428% / +2.69450% / -0.03657% 870 million $ 36.3 million $
56 theta-network Theta Network (THETA) 0.865 $ -0.566% / +0.38315% / +1.528457% 864.6 million $ 9.2 million $
57 axie-infinity Axie Infinity (AXS) 7.17 $ -0.332% / +1.48467% / +5.160628% 838.1 million $ 59.8 million $
58 flow Flow (FLOW) 0.76 $ -0.398% / +0.48465% / +1.832520% 787.6 million $ 11.3 million $
59 neo Neo (NEO) 11.1 $ -1.031% / +3.21801% / +17.67122% 786 million $ 109.1 million $
60 usdd USDD (USDD) 0.999 $ +0.0418% / +0.01466% / +0.019001% 739.5 million $ 45.4 million $
61 kucoin-token KuCoin Token (KCS) 7.49 $ -0.037% / +0.16489% / +1.887419% 726.3 million $ 1.1 million $
62 chiliz Chiliz (CHZ) 0.102 $ -0.494% / +0.84137% / -1.71203% 713.1 million $ 30.1 million $
63 immutable-x Immutable (IMX) 0.771 $ -0.139% / +3.22927% / +7.542818% 704.5 million $ 21.3 million $
64 curve-dao-token Curve DAO Token (CRV) 0.854 $ -0.328% / +0.00118% / +1.735645% 699.3 million $ 35.2 million $
65 maker Maker (MKR) 649 $ -0.256% / +1.47446% / +4.241684% 634.3 million $ 14.6 million $
66 bitcoin-sv Bitcoin SV (BCHSV) 32.9 $ -0.271% / +0.00706% / -5.08201% 634.1 million $ 24.9 million $
67 synthetix Synthetix (SNX) 2.44 $ -0.342% / +0.02534% / +2.540993% 633.6 million $ 23.4 million $
68 kava Kava (KAVA) 1.14 $ -0.701% / +1.15519% / +7.488876% 615 million $ 42.9 million $
69 injective Injective (INJ) 7.41 $ +1.3030% / +13.2747% / +8.349183% 592.8 million $ 108.3 million $
70 klaytn Klaytn (KLAY) 0.19 $ -0.064% / +1.37924% / +8.041785% 589.9 million $ 14.7 million $
71 bittorrent-new BitTorrent(New) (BTT) 6.1E-7 $ +0.0571% / +0.88729% / +1.601319% 577 million $ 13.6 million $
72 gemini-dollar Gemini Dollar (GUSD) 0.997 $ -0.283% / -0.1073% / +0.256613% 573.9 million $ 723,612
73 iota IOTA (IOT) 0.205 $ +0.3140% / +3.12184% / +13.36357% 569 million $ 9.5 million $
74 pepe Pepe (PEPE) 1.45E-6 $ -0.588% / -1.1051% / -7.54371% 567.3 million $ 118.9 million $
75 casper Casper (CSPR) 0.0512 $ -0.505% / +0.44332% / +6.395978% 564.9 million $ 4 million $
76 zcash Zcash (ZEC) 33.9 $ -0.076% / +1.91778% / +6.184241% 554.2 million $ 16.6 million $
77 sui Sui (SUI) 1.04 $ +0.2799% / +3.47053% / -1.53997% 550 million $ 184.2 million $
78 optimism-ethereum Optimism (OP) 1.62 $ -0.754% / +0.06941% / +0.517722% 542.9 million $ 61.6 million $
79 huobi-token Huobi Token (HT) 3.29 $ -1.020% / +0.13948% / +12.30871% 533.8 million $ 12.2 million $
80 mina Mina (MINA) 0.58 $ +0.3593% / +1.77961% / +3.128935% 526.7 million $ 8.7 million $
81 pax-gold PAX Gold (PAXG) 1958 $ -0.137% / -0.3736% / -1.35156% 515.1 million $ 8.1 million $
82 terra-luna Terra Classic (LUNA) 8.78E-5 $ -0.491% / +0.49960% / +0.805887% 514.8 million $ 23.1 million $
83 frax-share Frax Share (FXS) 6.98 $ -0.101% / -0.2188% / -1.35566% 503.9 million $ 9.4 million $
84 gmx GMX (GMX) 56.4 $ -0.524% / +1.59124% / -5.66245% 493.5 million $ 20.7 million $
85 ecash eCash (XEC) 2.54E-5 $ -0.231% / +0.67504% / -0.34169% 493.3 million $ 3.4 million $
86 dash Dash (DASH) 43.6 $ +0.1198% / +1.89646% / +0.175646% 492.4 million $ 57 million $
87 gatetoken GateToken (GT) 4.84 $ -0.219% / +1.41954% / -1.27568% 473.3 million $ 997,693
88 trust-wallet-token Trust Wallet Token (TWT) 1.1 $ -0.056% / +0.11644% / +3.345782% 459.6 million $ 12.2 million $
89 xinfin XDC Network (XDC) 0.0315 $ -0.285% / +0.08686% / -0.19712% 436.6 million $ 1.9 million $
90 flare Flare (FLR) 0.0258 $ -0.375% / +0.34769% / -7.60307% 425.6 million $ 7.9 million $
91 loopring Loopring (LRC) 0.294 $ -0.271% / +1.41502% / +1.742489% 392 million $ 13.9 million $
92 thorchain THORChain (RUNE) 1.16 $ -0.521% / +1.57763% / +4.782411% 384.7 million $ 28 million $
93 wootrade WOO Network (WOO) 0.226 $ -0.303% / +1.77098% / +2.649706% 383.2 million $ 15.4 million $
94 singularitynet SingularityNET (AGI) 0.311 $ +0.4102% / -1.4187% / +14.86650% 379.7 million $ 83 million $
95 nexo Nexo (NEXO) 0.676 $ +0.0062% / +0.67987% / +0.503767% 378.7 million $ 2.6 million $
96 zilliqa Zilliqa (ZIL) 0.0238 $ +0.3297% / +1.39505% / +2.458904% 377.3 million $ 18.3 million $
97 mask-network Mask Network (MASK) 4.7 $ -0.495% / +8.29433% / +8.153453% 376.3 million $ 297 million $
98 pancakeswap PancakeSwap (CAKE) 1.76 $ -0.624% / +12.9584% / -2.65219% 368 million $ 68.3 million $
99 convex-finance Convex Finance (CVX) 4.61 $ -0.310% / +2.47696% / +1.647184% 357.2 million $ 5.7 million $
100 enjin-coin Enjin Coin (ENJ) 0.34 $ -0.255% / +0.64190% / +0.805126% 339.9 million $ 10.7 million $
101 basic-attention-token Basic Attention Token (BAT) 0.225 $ -0.210% / +1.25149% / +2.957228% 334.7 million $ 12.7 million $
102 1inch 1inch Network (1INCH) 0.399 $ -0.449% / -0.1128% / +0.919194% 326.4 million $ 13 million $
103 dydx dYdX (DYDX) 2.09 $ -0.383% / +0.98418% / +1.278998% 326.1 million $ 37.5 million $
104 floki-inu FLOKI (FLOKI) 3.34E-5 $ +0.6747% / +1.85137% / +8.186264% 323.7 million $ 99 million $
105 gnosis-gno Gnosis (GNO) 118 $ -0.153% / +2.23620% / +2.994154% 305.1 million $ 1.6 million $
106 ethereum-name-service Ethereum Name Service (ENS) 10.6 $ -0.425% / +0.81752% / +5.675615% 303.7 million $ 11.2 million $
107 oasis-network Oasis Network (ROSE) 0.0529 $ -0.147% / +1.97652% / +2.664627% 302.6 million $ 14.6 million $
108 mx-token MX TOKEN (MX) 2.97 $ -0.038% / +0.44882% / +2.322617% 297.5 million $ 2.8 million $
109 nem NEM (XEM) 0.0329 $ -0.181% / +2.61329% / +2.465972% 295.7 million $ 7.3 million $
110 osmosis Osmosis (OSMO) 0.589 $ -0.241% / +1.53673% / -2.06686% 289.9 million $ 7.3 million $
111 qtum Qtum (QTUM) 2.77 $ -0.538% / +0.46778% / +7.738032% 289.9 million $ 32.4 million $
112 holo Holo (HOT) 0.00162 $ -0.861% / +0.10092% / -0.39854% 278.5 million $ 9.3 million $
113 ravencoin Ravencoin (RVN) 0.0218 $ -0.376% / +1.87150% / +0.915356% 273.9 million $ 5.7 million $
114 ankr Ankr (ANKR) 0.0274 $ +2.1942% / +6.40199% / +8.412289% 273.8 million $ 34.9 million $
115 compound Compound (COMP) 36.4 $ -0.355% / +2.38770% / +5.381765% 271.8 million $ 12.9 million $
116 balancer Balancer (BAL) 5.44 $ +0.8891% / +3.04729% / +2.523286% 270.5 million $ 4.9 million $
117 celo Celo (CELO) 0.528 $ -0.462% / -0.9573% / +3.048782% 263.1 million $ 6.5 million $
118 chia-network Chia (XCH) 34.7 $ +0.1444% / +0.29845% / -1.44147% 258.6 million $ 2.6 million $
119 theta-fuel Theta Fuel (TFUEL) 0.0419 $ -0.251% / +1.30176% / -0.44554% 257.8 million $ 2.6 million $
120 audius Audius (AUDIO) 0.244 $ -0.571% / -0.2500% / +0.571825% 255.4 million $ 8.8 million $
121 decred Decred (DCR) 16.7 $ -0.183% / +0.33687% / +0.833922% 250.4 million $ 736,625
122 blur-token Blur (BLUR) 0.518 $ -0.438% / -0.1168% / +12.31509% 249 million $ 43.3 million $
123 terra-luna-v2 Terra (LUNA) 0.871 $ -0.458% / +1.19654% / -2.62457% 241.3 million $ 22.1 million $
124 icon ICON (ICX) 0.248 $ -0.348% / +1.17595% / -0.61939% 237.7 million $ 5.8 million $
125 ssv-network ssv.network (SSV) 23.7 $ -0.809% / +2.57065% / -2.89911% 237 million $ 10.6 million $
126 green-metaverse-token STEPN (GMT) 0.268 $ -0.010% / +0.38230% / -0.17149% 232.2 million $ 28.9 million $
127 arweave Arweave (AR) 6.88 $ -0.368% / +0.92159% / +3.298767% 229.8 million $ 5.5 million $
128 sxp Solar (SXP) 0.403 $ -0.476% / +0.72595% / -4.54050% 228 million $ 14.2 million $
129 threshold Threshold (T) 0.026 $ -0.433% / -0.0026% / -2.07057% 226.5 million $ 5.1 million $
130 jasmy JasmyCoin (JASMY) 0.00475 $ -0.253% / +0.77382% / -0.58645% 226.1 million $ 22.8 million $
131 magic-token MAGIC (MAGIC) 1.05 $ -0.391% / +10.9975% / +17.70250% 225.5 million $ 79.6 million $
132 astar Astar (ASTR) 0.0506 $ -0.505% / +0.96633% / -1.36986% 224.6 million $ 3.8 million $
133 yearn-finance yearn.finance (YFI) 6714 $ -0.093% / +2.29572% / +2.061294% 221.4 million $ 12.9 million $
134 bitcoin-gold Bitcoin Gold (BTG) 12.6 $ -1.060% / +0.73609% / -0.42735% 221 million $ 1.7 million $
135 kusama Kusama (KSM) 26 $ -0.520% / +0.11479% / +3.667837% 219.9 million $ 6.8 million $
136 ethereum-pow EthereumPoW (ETHW) 2.04 $ +0.1041% / -0.7898% / +0.259710% 219.7 million $ 8 million $
137 iotex IoTeX (IOTX) 0.0228 $ -0.695% / +0.66856% / +1.568081% 215.9 million $ 3.2 million $
138 ocean-protocol Ocean Protocol (OCEAN) 0.349 $ -0.136% / -0.9582% / +8.173921% 214.3 million $ 19.3 million $
139 gala Gala (GALA) 0.0307 $ -0.351% / +1.13942% / +3.714333% 214.2 million $ 82.2 million $
140 fetch Fetch.ai (FET) 0.26 $ -0.869% / -2.0538% / +8.887118% 213.5 million $ 59.8 million $
141 golem-network-tokens Golem (GNT) 0.211 $ -0.199% / +1.37636% / +1.146905% 211.5 million $ 2.4 million $
142 just JUST (JST) 0.0235 $ -0.256% / +0.45568% / -1.11945% 209.1 million $ 6.8 million $
143 harmony Harmony (ONE) 0.0157 $ -0.128% / +1.13680% / -1.07753% 208.9 million $ 13.4 million $
144 bone-shibaswap Bone ShibaSwap (BONE) 0.9 $ +0.6700% / +1.33214% / +25.02180% 207 million $ 6.3 million $
145 ontology Ontology (ONT) 0.234 $ -0.244% / +0.30856% / +7.755876% 204.7 million $ 16.1 million $
146 helium Helium (HLM) 1.42 $ -0.183% / +0.25806% / +0.138538% 204.2 million $ 589,978
147 open-campus Open Campus (EDU) 1.39 $ -0.654% / +15.1804% / +25.38368% 201.2 million $ 292.9 million $
148 sushiswap SushiSwap (SUSHI) 0.87 $ -0.320% / +2.00264% / -2.47993% 200.4 million $ 17.5 million $
149 waves Waves (WAVES) 1.78 $ -0.025% / -0.6689% / +9.128405% 198.5 million $ 36.3 million $
150 0x 0x Protocol (ZRX) 0.226 $ -0.230% / +2.26188% / +3.047375% 191.6 million $ 11 million $
151 dao-maker DAO Maker (DAO) 1.28 $ -0.355% / +0.20510% / -6.08810% 184.4 million $ 4.8 million $
152 moonbeam Moonbeam (GLMR) 0.286 $ -0.670% / +2.07617% / +2.449275% 184.3 million $ 2.8 million $
153 band-protocol Band Protocol (BAND) 1.46 $ -0.213% / +1.01284% / +1.614174% 183.9 million $ 6.9 million $
154 wax WAX (WAX) 0.0554 $ -0.076% / +1.53314% / +0.186050% 183.4 million $ 3.1 million $
155 alchemy-pay Alchemy Pay (ACH) 0.0292 $ -2.007% / +0.43608% / +10.15511% 183.3 million $ 32.9 million $
156 aelf aelf (ELF) 0.292 $ -0.240% / +1.57857% / +2.330311% 181.4 million $ 4.7 million $
157 kadena Kadena (KDA) 0.767 $ -0.161% / +0.82375% / -0.64725% 177.9 million $ 2.5 million $
158 iostoken IOST (IOST) 0.00948 $ -0.030% / +1.20952% / +1.190805% 177.3 million $ 6.9 million $
159 siacoin Siacoin (SC) 0.00326 $ -0.260% / +0.82074% / -0.68420% 176.5 million $ 1.2 million $
160 hive-blockchain Hive (HIVE) 0.353 $ -0.248% / -0.1897% / -1.11360% 173.9 million $ 1.2 million $
161 tomochain TomoChain (TOMO) 1.7 $ -0.781% / +35.1593% / +54.49944% 172.2 million $ 111 million $
162 biconomy Biconomy (BICO) 0.296 $ -0.267% / +0.59435% / +2.480806% 162.2 million $ 3.1 million $
163 space-id SPACE ID (ID) 0.496 $ -0.668% / +0.47365% / +6.956741% 160.3 million $ 111.3 million $
164 celer-network Celer Network (CELR) 0.0208 $ +0.1684% / +2.46357% / -0.28211% 158.5 million $ 10 million $
165 bora BORA (BORA) 0.156 $ +0.1386% / +1.04267% / -1.47376% 154.9 million $ 1.6 million $
166 zel Flux (ZEL) 0.521 $ +0.8285% / +6.88155% / +7.981056% 154.7 million $ 29.8 million $
167 reserve-rights Reserve Rights (RSR) 0.00305 $ -0.070% / +2.70649% / +3.764965% 154.6 million $ 4.2 million $
168 safepal SafePal (SFP) 0.416 $ -0.274% / +2.14181% / +1.694503% 153.7 million $ 4.2 million $
169 illuvium Illuvium (ILV) 49.2 $ -0.168% / +2.03351% / +5.046716% 152.2 million $ 7.2 million $
170 skale-network SKALE (SKL) 0.033 $ -0.048% / +2.66165% / +3.010702% 148.9 million $ 5.1 million $
171 nervos-network Nervos Network (CKB) 0.0036 $ +0.4412% / +4.80302% / +10.83701% 147.4 million $ 5.8 million $
172 binaryx-new BinaryX (BNX) 0.509 $ -0.422% / +0.20762% / +1.948339% 147.1 million $ 2.5 million $
173 aragon Aragon (ANT) 3.63 $ -0.608% / +3.38965% / +4.278161% 145.3 million $ 9.3 million $
174 uma UMA (UMA) 2.03 $ -0.146% / +0.77620% / +0.441788% 144.7 million $ 7 million $
175 global-currency-reserve Global Currency Reserve (GCR) 1.34 $ +6.9878% / +45.9888% / +4987.159% 143.6 million $ 17.4 million $
176 livepeer Livepeer (LPT) 5.07 $ -0.223% / +4.26929% / +5.042615% 142.1 million $ 7.6 million $
177 terrausd TerraClassicUSD (UST) 0.0143 $ -0.227% / -0.2686% / -1.32828% 140.5 million $ 2.9 million $
178 abbc-coin ABBC Coin (ABBC) 0.0984 $ +0.1767% / +0.07394% / -1.76109% 137.2 million $ 16.8 million $
179 stargate-finance Stargate Finance (STG) 0.688 $ +0.1249% / +2.29974% / +13.64147% 136.6 million $ 20.7 million $
180 mobilecoin MobileCoin (MOB) 0.693 $ -0.132% / +0.32399% / +3.309521% 135.4 million $ 1.2 million $
181 joe JOE (JOE) 0.401 $ -0.699% / +9.80609% / +13.87223% 134.9 million $ 24.7 million $
182 araw ARAW (ARAW) 0.0664 $ +6.0190% / +21.5481% / +44.17933% 132.4 million $ 60.7 million $
183 axelar Axelar (AXL) 0.471 $ +0.4172% / +2.97480% / +1.773406% 129.2 million $ 2.7 million $
184 digibyte DigiByte (DGB) 0.00794 $ -0.146% / +1.12542% / +1.783130% 129.1 million $ 1.8 million $
185 cartesi Cartesi (CTSI) 0.176 $ +0.1455% / +1.15439% / -2.42323% 127.7 million $ 9.8 million $
186 escroco-emerald Escroco Emerald (ESCE) 0.127 $ +3.4021% / +16.9990% / +33.27112% 126.9 million $ 28.9 million $
187 rsk-infrastructure-framework Rootstock Infrastructure Framework (RIF) 0.129 $ +0.3463% / +4.45566% / -2.14831% 124.8 million $ 3.7 million $
188 cannation Cannation (CNNC) 49.9 $ +2.3421% / +12.6287% / +27.25541% 123.6 million $ 20.6 million $
189 cocos-bcx Cocos-BCX (COCOS) 1.74 $ +1.3463% / +1.19646% / +6.569523% 123.5 million $ 27.8 million $
190 storj Storj (STORJ) 0.302 $ -0.127% / +1.05358% / -0.46804% 120 million $ 4.7 million $
191 liquity Liquity (LQTY) 1.29 $ -2.032% / +2.70328% / +1.666608% 118.7 million $ 16.6 million $
192 horizen Horizen (ZEN) 8.57 $ -0.361% / +0.85194% / +2.986143% 117.7 million $ 3.5 million $
193 dogelon Dogelon Mars (ELON) 2.1E-7 $ +1.0817% / +1.62357% / +6.982760% 117.1 million $ 1.6 million $
194 bitrise-token Bitgert (BRISE) 2.9E-7 $ -0.704% / -0.0948% / -5.60478% 115.4 million $ 4 million $
195 rlc iExec RLC (RLC) 1.57 $ -0.363% / -0.5424% / -1.43583% 113.8 million $ 6.5 million $
196 omg OMG Network (OMG) 0.801 $ +0.1079% / +4.26806% / +2.181979% 112.3 million $ 14.3 million $
197 amp Amp (AMP) 0.00265 $ -0.311% / +1.86579% / -7.84328% 111.7 million $ 4.7 million $
198 kyber-network-crystal-v2 Kyber Network Crystal v2 (KNC) 0.631 $ +0.0045% / +1.56263% / +5.835608% 108.7 million $ 7.8 million $
199 braintrust Braintrust (BTRST) 0.766 $ -0.069% / -0.5546% / -2.01592% 108.5 million $ 587,777
200 lisk Lisk (LSK) 0.838 $ -0.034% / +1.43558% / +1.667175% 108 million $ 1.8 million $
201 steth Lido Staked ETH (STETH) 1901 $ -0.009% / +3.83816% / +5.592869% 13 billion $ 22.8 million $
202 wrapped-tron Wrapped TRON (WTRX) 0.0774 $ -0.087% / +0.37299% / +1.718971% 7.9 billion $ 335,147
203 hex HEX (HEX) 0.0143 $ +0.5700% / +5.37386% / -47.9974% 2.5 billion $ 7.5 million $
204 cryptonex Cryptonex (CNX) 20.4 $ -0.451% / +2.48902% / +3.867955% 2.2 billion $ 4 million $
205 wrapped-hedera Wrapped HBAR (WHBAR) 0.0526 $ -0.114% / +0.43948% / +1.018901% 1.7 billion $ 161,113
206 bitcoin-bep2 Bitcoin BEP2 (BTCB) 27920 $ -0.321% / +2.78779% / +4.080341% 1.5 billion $ 22.5 million $
207 fantasygold FantasyGold (FGC) 7.98 $ +7.0960% / +120.534% / +1053.493% 1.1 billion $ 54.5 million $
208 frax Frax (FRAX) 1 $ -0.119% / -0.0902% / +0.112802% 1 billion $ 5.9 million $
209 wrapped-eos Wrapped EOS (WEOS) 0.92 $ -0.648% / -0.7264% / +7.926861% 1 billion $ 819
210 wbnb Wrapped BNB (WBNB) 314 $ -0.243% / +2.03590% / +2.297447% 984.8 million $ 117.6 million $
211 wrapped-kava Wrapped Kava (WKAVA) 1.44 $ -0.028% / -0.7302% / +36.32205% 718.4 million $ 229
212 radix-protocol Radix (XRD) 0.0701 $ +0.2627% / +4.97003% / -1.06550% 713.7 million $ 4.2 million $
213 bitget-token-new Bitget Token (BGB) 0.469 $ +0.1133% / +1.66812% / +0.133113% 657.2 million $ 11.9 million $
214 tnc-coin TNC Coin (TNC) 0.105 $ +0.7135% / +2.98790% / +1.046273% 616.3 million $ 76,300
215 bittorrent BitTorrent (BTT) 0.000596 $ -0.148% / +3.32132% / +2.743021% 590 million $ 213,767
216 tether-gold Tether Gold (XAUT) 1946 $ +0.0004% / -0.1357% / -1.49598% 479.7 million $ 6.1 million $
217 kaspa Kaspa (KAS) 0.0179 $ +0.0658% / -0.9074% / +13.41155% 336.8 million $ 11 million $
218 ftx-token FTX Token (FTT) 1.02 $ -0.614% / +0.05129% / +2.019436% 335.9 million $ 6.3 million $
219 baby-doge-coin Baby Doge Coin (BabyDoge) 0 $ -0.389% / +4.49117% / +3.713891% 321 million $ 6 million $
220 usdj USDJ (USDJ) 1.11 $ -0.035% / +0.32364% / -1.24159% 303.9 million $ 1 million $
221 liquity-usd Liquity USD (LUSD) 1.01 $ +0.0114% / -0.2539% / -0.00011% 281.9 million $ 2.1 million $
222 huobi-btc Huobi BTC (HBTC) 28747 $ -0.173% / +1.54082% / +4.816470% 257.8 million $ 23,639
223 finschia FINSCHIA (FNSA) 37.9 $ +0.4910% / -0.2443% / +4.995440% 256.6 million $ 99,091
224 defichain DeFiChain (DFI) 0.361 $ -0.131% / +2.03987% / +2.175672% 255.2 million $ 4 million $
225 ronin Ronin (RON) 1.1 $ -0.161% / +3.71042% / +12.55233% 240.8 million $ 4.1 million $
226 beldex Beldex (BDX) 0.0413 $ -0.144% / +0.75552% / -3.49998% 220 million $ 3.8 million $
227 edgecoin Edgecoin (EDGT) 1 $ -0.012% / -0.0415% / -0.02373% 210 million $ 14.3 million $
228 wemix WEMIX (WEMIX) 0.828 $ -0.379% / -0.3051% / -1.95810% 208.6 million $ 2.2 million $
229 ordinals Ordinals (ORDI) 9.47 $ -1.587% / +12.1962% / -7.11461% 198.9 million $ 58.4 million $
230 lukso LUKSO (LYXe) 11.1 $ +1.5234% / +1.99632% / -5.26072% 172.1 million $ 1.4 million $
231 astrafer Astrafer (ASTRAFER) 1.08 $ -0.072% / +1.24338% / +4.636497% 168.3 million $ 19,882
232 symbol Symbol (XYM) 0.0288 $ -0.437% / +1.83707% / +1.711633% 166.5 million $ 468,281
233 gains-network Gains Network (GNS) 5.11 $ -0.061% / +1.66391% / +1.719799% 155.5 million $ 7.3 million $
234 tominet tomiNet (TOMI) 3.82 $ +0.3056% / +5.74163% / +10.74797% 151.5 million $ 14.2 million $
235 polymath-network Polymath (POLY) 0.163 $ -1.532% / -1.1918% / -11.7428% 150.4 million $ 1.7 million $
236 tribe Tribe (TRIBE) 0.285 $ +0.2579% / +1.44085% / +0.347992% 147.1 million $ 195,128
237 wrapped-beacon-eth Wrapped Beacon ETH (WBETH) 1904 $ -0.241% / +2.72948% / +4.823350% 136.3 million $ 314,436
