1.1 trillion €
2023-05-29 09:55:00
Rank Name (Symbol) Price EUR Change in 1h / 24h / 7d Market cap Vol. (24h) Tools
1 bitcoin Bitcoin (BTC) 26023 € -0.410% / +2.52792% / +3.874111% 504.5 billion € 15.1 billion €
2 ethereum Ethereum (ETH) 1772 € -0.184% / +2.80019% / +4.908111% 213.1 billion € 6.5 billion €
3 tether Tether (USDT) 0.933 € -0.020% / -0.0199% / +0.010489% 77.5 billion € 21.8 billion €
4 bnb BNB (BNB) 293 € -0.257% / +2.02928% / +2.244778% 45.7 billion € 422.4 million €
5 usd-coin USD Coin (USDC) 0.932 € -0.013% / -0.0215% / -0.00814% 27.1 billion € 2.6 billion €
6 xrp XRP (XRP) 0.448 € +0.0882% / +1.51539% / +3.883344% 23.3 billion € 654.9 million €
7 cardano Cardano (ADA) 0.354 € -0.349% / +1.51292% / +4.286380% 12.3 billion € 213.2 million €
8 dogecoin Dogecoin (DOGE) 0.0682 € -0.212% / +0.62675% / +1.876593% 9.5 billion € 185.5 million €
9 polygon Polygon (MATIC) 0.867 € -0.118% / +0.30058% / +8.913675% 8 billion € 282.4 million €
10 solana Solana (SOL) 19.3 € -0.340% / +0.98994% / +4.954972% 7.7 billion € 251.5 million €
11 tron TRON (TRX) 0.072 € -0.439% / -0.2862% / +1.102395% 6.5 billion € 159.5 million €
12 litecoin Litecoin (LTC) 85.2 € -0.011% / +1.78712% / +0.200466% 6.2 billion € 422.5 million €
13 polkadot-new Polkadot (DOT) 5.1 € -0.489% / +1.72051% / +3.330207% 6.1 billion € 98.4 million €
14 binance-usd Binance USD (BUSD) 0.933 € -0.004% / -0.0260% / +0.009930% 4.9 billion € 1.9 billion €
15 shiba-inu Shiba Inu (SHIB) 8.18826312E-6 € -0.073% / -0.2771% / +2.333358% 4.8 billion € 80.9 million €
16 avalanche Avalanche (AVAX) 13.7 € -0.561% / -0.1690% / +2.471948% 4.6 billion € 153.2 million €
17 multi-collateral-dai Dai (DAI) 0.932 € -0.020% / -0.0288% / -0.03609% 4.5 billion € 107.8 million €
18 wrapped-bitcoin Wrapped Bitcoin (WBTC) 26044 € -0.306% / +2.69190% / +3.977420% 4.1 billion € 162.8 million €
19 chainlink Chainlink (LINK) 6.15 € -0.216% / +1.35676% / +1.972801% 3.2 billion € 112 million €
20 unus-sed-leo UNUS SED LEO (LEO) 3.31 € -0.029% / +1.14540% / -0.53851% 3.1 billion € 583,178
21 cosmos Cosmos (ATOM) 10.1 € -0.203% / +2.36231% / +3.779856% 2.9 billion € 66 million €
22 uniswap Uniswap (UNI) 4.8 € +0.0374% / +1.53669% / +0.693421% 2.8 billion € 38.6 million €
23 monero Monero (XMR) 145 € -0.327% / +1.96519% / +2.903478% 2.6 billion € 66.5 million €
24 okb OKB (OKB) 43.8 € -0.246% / +0.00194% / +2.972513% 2.6 billion € 4.5 million €
25 ethereum-classic Ethereum Classic (ETC) 17.2 € -0.292% / +0.70528% / +2.391220% 2.4 billion € 68 million €
26 stellar Stellar (XLM) 0.0831 € -0.112% / +0.74651% / +1.561673% 2.2 billion € 32.8 million €
27 toncoin Toncoin (TONCOIN) 1.79 € -0.005% / -0.6768% / +4.532232% 2.2 billion € 9.1 million €
28 bitcoin-cash Bitcoin Cash (BCH) 108 € +0.0031% / +1.39510% / +1.385692% 2.1 billion € 73.2 million €
29 internet-computer Internet Computer (ICP) 4.61 € -0.183% / +0.02724% / -2.53178% 2 billion € 21.1 million €
30 trueusd TrueUSD (TUSD) 0.932 € -0.016% / -0.0546% / -0.02096% 1.9 billion € 1.9 billion €
31 filecoin Filecoin (FIL) 4.34 € -0.496% / +2.1968% / +5.813229% 1.9 billion € 100.6 million €
32 lido-dao Lido DAO (LDO) 1.97 € +0.0549% / +5.18294% / +3.385595% 1.7 billion € 62.4 million €
33 aptos Aptos (APT) 7.9 € +0.1526% / +0.75219% / +4.406909% 1.6 billion € 126.1 million €
34 hedera Hedera (HBAR) 0.0492 € -0.517% / +1.12086% / +1.175896% 1.5 billion € 18 million €
35 arbitrum Arbitrum (ARB) 1.16 € -0.472% / +3.64275% / +10.96532% 1.5 billion € 312.7 million €
36 cronos Cronos (CRO) 0.0567 € -0.107% / +0.47960% / -2.30490% 1.4 billion € 6.1 million €
37 near-protocol NEAR Protocol (NEAR) 1.53 € -0.614% / -0.0251% / +2.175981% 1.4 billion € 41.7 million €
38 vechain VeChain (VEN) 0.0191 € -0.340% / +1.08577% / +7.074484% 1.4 billion € 35.5 million €
39 quant Quant (QNT) 100 € -0.101% / +5.55559% / +5.298683% 1.2 billion € 14.5 million €
40 apecoin-ape ApeCoin (APE) 3.05 € -0.252% / +0.00172% / -4.99348% 1.1 billion € 37.1 million €
41 the-graph The Graph (GRT) 0.116 € -0.754% / +2.31000% / +4.852502% 1 billion € 32.9 million €
42 algorand Algorand (ALGO) 0.142 € -0.233% / +0.56551% / -5.89428% 1 billion € 33.8 million €
43 paxos-standard Pax Dollar (PAX) 0.927 € -0.509% / -0.1900% / +0.146117% 944.4 million € 38.5 million €
44 the-sandbox The Sandbox (SAND) 0.508 € -0.517% / +3.22199% / +6.308937% 941.1 million € 179.8 million €
45 eos EOS (EOS) 0.835 € -0.374% / -1.9452% / +4.837079% 911.9 million € 87.4 million €
46 aave Aave (LEND) 63.2 € -0.410% / +1.51402% / +6.226977% 909.7 million € 37.3 million €
47 render-token Render Token (RNDR) 2.44 € -0.667% / -2.1045% / +9.384888% 895.6 million € 161.8 million €
48 fantom Fantom (FTM) 0.318 € -0.509% / +2.29702% / -5.11523% 886.9 million € 100.5 million €
49 rocket-pool Rocket Pool (RPL) 45.6 € -0.365% / +2.62639% / -0.77357% 885.3 million € 6.1 million €
50 bitdao BitDAO (BIT) 0.479 € -0.083% / -0.6345% / +0.676781% 882.9 million € 3.8 million €
51 multiversx-egld MultiversX (EGLD) 34.3 € -0.196% / +0.94681% / +1.427927% 874.5 million € 11.9 million €
52 conflux-network Conflux (CFX) 0.303 € -0.406% / +0.52297% / +12.48662% 873.3 million € 113 million €
53 decentraland Decentraland (MANA) 0.448 € -0.418% / +1.06606% / +0.797925% 840.7 million € 60.4 million €
54 tezos Tezos (XTZ) 0.871 € -0.157% / +3.05813% / +4.479066% 818.4 million € 16.5 million €
55 stacks Stacks (STX) 0.587 € -0.428% / +2.69450% / -0.03657% 811.4 million € 33.8 million €
56 theta-network Theta Network (THETA) 0.806 € -0.566% / +0.38315% / +1.528457% 806.3 million € 8.6 million €
57 axie-infinity Axie Infinity (AXS) 6.68 € -0.332% / +1.48467% / +5.160628% 781.6 million € 55.8 million €
58 flow Flow (FLOW) 0.709 € -0.398% / +0.48465% / +1.832520% 734.5 million € 10.5 million €
59 neo Neo (NEO) 10.4 € -1.031% / +3.21801% / +17.67122% 733.1 million € 101.7 million €
60 usdd USDD (USDD) 0.932 € +0.0418% / +0.01466% / +0.019001% 689.7 million € 42.3 million €
61 kucoin-token KuCoin Token (KCS) 6.98 € -0.037% / +0.16489% / +1.887419% 677.3 million € 1.1 million €
62 chiliz Chiliz (CHZ) 0.095 € -0.494% / +0.84137% / -1.71203% 665 million € 28.1 million €
63 immutable-x Immutable (IMX) 0.719 € -0.139% / +3.22927% / +7.542818% 657 million € 19.8 million €
64 curve-dao-token Curve DAO Token (CRV) 0.796 € -0.328% / +0.00118% / +1.735645% 652.1 million € 32.8 million €
65 maker Maker (MKR) 605 € -0.256% / +1.47446% / +4.241684% 591.5 million € 13.6 million €
66 bitcoin-sv Bitcoin SV (BCHSV) 30.7 € -0.271% / +0.00706% / -5.08201% 591.4 million € 23.2 million €
67 synthetix Synthetix (SNX) 2.27 € -0.342% / +0.02534% / +2.540993% 590.9 million € 21.8 million €
68 kava Kava (KAVA) 1.06 € -0.701% / +1.15519% / +7.488876% 573.6 million € 40 million €
69 injective Injective (INJ) 6.91 € +1.3030% / +13.2747% / +8.349183% 552.9 million € 101 million €
70 klaytn Klaytn (KLAY) 0.178 € -0.064% / +1.37924% / +8.041785% 550.2 million € 13.7 million €
71 bittorrent-new BitTorrent(New) (BTT) 5.6888844E-7 € +0.0571% / +0.88729% / +1.601319% 538.1 million € 12.6 million €
72 gemini-dollar Gemini Dollar (GUSD) 0.93 € -0.283% / -0.1073% / +0.256613% 535.2 million € 674,843
73 iota IOTA (IOT) 0.191 € +0.3140% / +3.12184% / +13.36357% 530.7 million € 8.9 million €
74 pepe Pepe (PEPE) 1.3522758E-6 € -0.588% / -1.1051% / -7.54371% 529 million € 110.8 million €
75 casper Casper (CSPR) 0.0477 € -0.505% / +0.44332% / +6.395978% 526.9 million € 3.7 million €
76 zcash Zcash (ZEC) 31.7 € -0.076% / +1.91778% / +6.184241% 516.8 million € 15.5 million €
77 sui Sui (SUI) 0.971 € +0.2799% / +3.47053% / -1.53997% 512.9 million € 171.8 million €
78 optimism-ethereum Optimism (OP) 1.51 € -0.754% / +0.06941% / +0.517722% 506.3 million € 57.4 million €
79 huobi-token Huobi Token (HT) 3.07 € -1.020% / +0.13948% / +12.30871% 497.9 million € 11.4 million €
80 mina Mina (MINA) 0.541 € +0.3593% / +1.77961% / +3.128935% 491.2 million € 8.1 million €
81 pax-gold PAX Gold (PAXG) 1826 € -0.137% / -0.3736% / -1.35156% 480.4 million € 7.5 million €
82 terra-luna Terra Classic (LUNA) 8.19E-5 € -0.491% / +0.49960% / +0.805887% 480.1 million € 21.5 million €
83 frax-share Frax Share (FXS) 6.51 € -0.101% / -0.2188% / -1.35566% 469.9 million € 8.8 million €
84 gmx GMX (GMX) 52.6 € -0.524% / +1.59124% / -5.66245% 460.2 million € 19.3 million €
85 ecash eCash (XEC) 2.37E-5 € -0.231% / +0.67504% / -0.34169% 460 million € 3.2 million €
86 dash Dash (DASH) 40.6 € +0.1198% / +1.89646% / +0.175646% 459.2 million € 53.2 million €
87 gatetoken GateToken (GT) 4.51 € -0.219% / +1.41954% / -1.27568% 441.4 million € 930,452
88 trust-wallet-token Trust Wallet Token (TWT) 1.03 € -0.056% / +0.11644% / +3.345782% 428.6 million € 11.4 million €
89 xinfin XDC Network (XDC) 0.0294 € -0.285% / +0.08686% / -0.19712% 407.2 million € 1.7 million €
90 flare Flare (FLR) 0.024 € -0.375% / +0.34769% / -7.60307% 396.9 million € 7.3 million €
91 loopring Loopring (LRC) 0.275 € -0.271% / +1.41502% / +1.742489% 365.6 million € 13 million €
92 thorchain THORChain (RUNE) 1.08 € -0.521% / +1.57763% / +4.782411% 358.8 million € 26.1 million €
93 wootrade WOO Network (WOO) 0.21 € -0.303% / +1.77098% / +2.649706% 357.4 million € 14.4 million €
94 singularitynet SingularityNET (AGI) 0.29 € +0.4102% / -1.4187% / +14.86650% 354.1 million € 77.4 million €
95 nexo Nexo (NEXO) 0.631 € +0.0062% / +0.67987% / +0.503767% 353.2 million € 2.4 million €
96 zilliqa Zilliqa (ZIL) 0.0222 € +0.3297% / +1.39505% / +2.458904% 351.9 million € 17.1 million €
97 mask-network Mask Network (MASK) 4.38 € -0.495% / +8.29433% / +8.153453% 350.9 million € 277 million €
98 pancakeswap PancakeSwap (CAKE) 1.64 € -0.624% / +12.9584% / -2.65219% 343.2 million € 63.7 million €
99 convex-finance Convex Finance (CVX) 4.3 € -0.310% / +2.47696% / +1.647184% 333.1 million € 5.3 million €
100 enjin-coin Enjin Coin (ENJ) 0.317 € -0.255% / +0.64190% / +0.805126% 317 million € 10 million €
101 basic-attention-token Basic Attention Token (BAT) 0.21 € -0.210% / +1.25149% / +2.957228% 312.1 million € 11.8 million €
102 1inch 1inch Network (1INCH) 0.373 € -0.449% / -0.1128% / +0.919194% 304.4 million € 12.1 million €
103 dydx dYdX (DYDX) 1.95 € -0.383% / +0.98418% / +1.278998% 304.1 million € 35 million €
104 floki-inu FLOKI (FLOKI) 3.12E-5 € +0.6747% / +1.85137% / +8.186264% 301.9 million € 92.3 million €
105 gnosis-gno Gnosis (GNO) 110 € -0.153% / +2.23620% / +2.994154% 284.6 million € 1.5 million €
106 ethereum-name-service Ethereum Name Service (ENS) 9.92 € -0.425% / +0.81752% / +5.675615% 283.2 million € 10.4 million €
107 oasis-network Oasis Network (ROSE) 0.0493 € -0.147% / +1.97652% / +2.664627% 282.2 million € 13.7 million €
108 mx-token MX TOKEN (MX) 2.77 € -0.038% / +0.44882% / +2.322617% 277.4 million € 2.7 million €
109 nem NEM (XEM) 0.0306 € -0.181% / +2.61329% / +2.465972% 275.7 million € 6.8 million €
110 osmosis Osmosis (OSMO) 0.549 € -0.241% / +1.53673% / -2.06686% 270.4 million € 6.8 million €
111 qtum Qtum (QTUM) 2.58 € -0.538% / +0.46778% / +7.738032% 270.4 million € 30.2 million €
112 holo Holo (HOT) 0.00151 € -0.861% / +0.10092% / -0.39854% 259.7 million € 8.7 million €
113 ravencoin Ravencoin (RVN) 0.0203 € -0.376% / +1.87150% / +0.915356% 255.4 million € 5.3 million €
114 ankr Ankr (ANKR) 0.0255 € +2.1942% / +6.40199% / +8.412289% 255.3 million € 32.5 million €
115 compound Compound (COMP) 33.9 € -0.355% / +2.38770% / +5.381765% 253.5 million € 12 million €
116 balancer Balancer (BAL) 5.07 € +0.8891% / +3.04729% / +2.523286% 252.3 million € 4.6 million €
117 celo Celo (CELO) 0.492 € -0.462% / -0.9573% / +3.048782% 245.4 million € 6.1 million €
118 chia-network Chia (XCH) 32.3 € +0.1444% / +0.29845% / -1.44147% 241.2 million € 2.4 million €
119 theta-fuel Theta Fuel (TFUEL) 0.0391 € -0.251% / +1.30176% / -0.44554% 240.4 million € 2.4 million €
120 audius Audius (AUDIO) 0.228 € -0.571% / -0.2500% / +0.571825% 238.2 million € 8.2 million €
121 decred Decred (DCR) 15.6 € -0.183% / +0.33687% / +0.833922% 233.6 million € 686,979
122 blur-token Blur (BLUR) 0.483 € -0.438% / -0.1168% / +12.31509% 232.2 million € 40.4 million €
123 terra-luna-v2 Terra (LUNA) 0.813 € -0.458% / +1.19654% / -2.62457% 225 million € 20.6 million €
124 icon ICON (ICX) 0.231 € -0.348% / +1.17595% / -0.61939% 221.7 million € 5.4 million €
125 ssv-network ssv.network (SSV) 22.1 € -0.809% / +2.57065% / -2.89911% 221.1 million € 9.9 million €
126 green-metaverse-token STEPN (GMT) 0.25 € -0.010% / +0.38230% / -0.17149% 216.5 million € 27 million €
127 arweave Arweave (AR) 6.42 € -0.368% / +0.92159% / +3.298767% 214.3 million € 5.1 million €
128 sxp Solar (SXP) 0.376 € -0.476% / +0.72595% / -4.54050% 212.6 million € 13.2 million €
129 threshold Threshold (T) 0.0243 € -0.433% / -0.0026% / -2.07057% 211.2 million € 4.8 million €
130 jasmy JasmyCoin (JASMY) 0.00443 € -0.253% / +0.77382% / -0.58645% 210.8 million € 21.3 million €
131 magic-token MAGIC (MAGIC) 0.975 € -0.391% / +10.9975% / +17.70250% 210.3 million € 74.2 million €
132 astar Astar (ASTR) 0.0472 € -0.505% / +0.96633% / -1.36986% 209.5 million € 3.6 million €
133 yearn-finance yearn.finance (YFI) 6262 € -0.093% / +2.29572% / +2.061294% 206.5 million € 12 million €
134 bitcoin-gold Bitcoin Gold (BTG) 11.8 € -1.060% / +0.73609% / -0.42735% 206.1 million € 1.5 million €
135 kusama Kusama (KSM) 24.2 € -0.520% / +0.11479% / +3.667837% 205.1 million € 6.4 million €
136 ethereum-pow EthereumPoW (ETHW) 1.9 € +0.1041% / -0.7898% / +0.259710% 204.9 million € 7.5 million €
137 iotex IoTeX (IOTX) 0.0213 € -0.695% / +0.66856% / +1.568081% 201.3 million € 3 million €
138 ocean-protocol Ocean Protocol (OCEAN) 0.326 € -0.136% / -0.9582% / +8.173921% 199.8 million € 18 million €
139 gala Gala (GALA) 0.0286 € -0.351% / +1.13942% / +3.714333% 199.8 million € 76.7 million €
140 fetch Fetch.ai (FET) 0.243 € -0.869% / -2.0538% / +8.887118% 199.1 million € 55.7 million €
141 golem-network-tokens Golem (GNT) 0.197 € -0.199% / +1.37636% / +1.146905% 197.2 million € 2.2 million €
142 just JUST (JST) 0.0219 € -0.256% / +0.45568% / -1.11945% 195 million € 6.3 million €
143 harmony Harmony (ONE) 0.0147 € -0.128% / +1.13680% / -1.07753% 194.8 million € 12.5 million €
144 bone-shibaswap Bone ShibaSwap (BONE) 0.84 € +0.6700% / +1.33214% / +25.02180% 193.1 million € 5.9 million €
145 ontology Ontology (ONT) 0.218 € -0.244% / +0.30856% / +7.755876% 190.9 million € 15.1 million €
146 helium Helium (HLM) 1.32 € -0.183% / +0.25806% / +0.138538% 190.4 million € 550,216
147 open-campus Open Campus (EDU) 1.29 € -0.654% / +15.1804% / +25.38368% 187.6 million € 273.2 million €
148 sushiswap SushiSwap (SUSHI) 0.811 € -0.320% / +2.00264% / -2.47993% 186.9 million € 16.3 million €
149 waves Waves (WAVES) 1.66 € -0.025% / -0.6689% / +9.128405% 185.1 million € 33.9 million €
150 0x 0x Protocol (ZRX) 0.211 € -0.230% / +2.26188% / +3.047375% 178.6 million € 10.2 million €
151 dao-maker DAO Maker (DAO) 1.2 € -0.355% / +0.20510% / -6.08810% 172 million € 4.5 million €
152 moonbeam Moonbeam (GLMR) 0.267 € -0.670% / +2.07617% / +2.449275% 171.9 million € 2.6 million €
153 band-protocol Band Protocol (BAND) 1.36 € -0.213% / +1.01284% / +1.614174% 171.6 million € 6.4 million €
154 wax WAX (WAX) 0.0517 € -0.076% / +1.53314% / +0.186050% 171.1 million € 2.9 million €
155 alchemy-pay Alchemy Pay (ACH) 0.0272 € -2.007% / +0.43608% / +10.15511% 171 million € 30.6 million €
156 aelf aelf (ELF) 0.272 € -0.240% / +1.57857% / +2.330311% 169.2 million € 4.4 million €
157 kadena Kadena (KDA) 0.715 € -0.161% / +0.82375% / -0.64725% 165.9 million € 2.3 million €
158 iostoken IOST (IOST) 0.00884 € -0.030% / +1.20952% / +1.190805% 165.4 million € 6.4 million €
159 siacoin Siacoin (SC) 0.00304 € -0.260% / +0.82074% / -0.68420% 164.6 million € 1.1 million €
160 hive-blockchain Hive (HIVE) 0.329 € -0.248% / -0.1897% / -1.11360% 162.2 million € 1.1 million €
161 tomochain TomoChain (TOMO) 1.59 € -0.781% / +35.1593% / +54.49944% 160.6 million € 103.6 million €
162 biconomy Biconomy (BICO) 0.276 € -0.267% / +0.59435% / +2.480806% 151.2 million € 2.9 million €
163 space-id SPACE ID (ID) 0.463 € -0.668% / +0.47365% / +6.956741% 149.5 million € 103.8 million €
164 celer-network Celer Network (CELR) 0.0194 € +0.1684% / +2.46357% / -0.28211% 147.9 million € 9.3 million €
165 bora BORA (BORA) 0.145 € +0.1386% / +1.04267% / -1.47376% 144.5 million € 1.5 million €
166 zel Flux (ZEL) 0.486 € +0.8285% / +6.88155% / +7.981056% 144.3 million € 27.8 million €
167 reserve-rights Reserve Rights (RSR) 0.00285 € -0.070% / +2.70649% / +3.764965% 144.1 million € 3.9 million €
168 safepal SafePal (SFP) 0.388 € -0.274% / +2.14181% / +1.694503% 143.4 million € 4 million €
169 illuvium Illuvium (ILV) 45.8 € -0.168% / +2.03351% / +5.046716% 141.9 million € 6.7 million €
170 skale-network SKALE (SKL) 0.0308 € -0.048% / +2.66165% / +3.010702% 138.8 million € 4.8 million €
171 nervos-network Nervos Network (CKB) 0.00336 € +0.4412% / +4.80302% / +10.83701% 137.4 million € 5.5 million €
172 binaryx-new BinaryX (BNX) 0.475 € -0.422% / +0.20762% / +1.948339% 137.2 million € 2.3 million €
173 aragon Aragon (ANT) 3.39 € -0.608% / +3.38965% / +4.278161% 135.5 million € 8.7 million €
174 uma UMA (UMA) 1.89 € -0.146% / +0.77620% / +0.441788% 135 million € 6.6 million €
175 global-currency-reserve Global Currency Reserve (GCR) 1.25 € +6.9878% / +45.9888% / +4987.159% 133.9 million € 16.3 million €
176 livepeer Livepeer (LPT) 4.73 € -0.223% / +4.26929% / +5.042615% 132.5 million € 7.1 million €
177 terrausd TerraClassicUSD (UST) 0.0134 € -0.227% / -0.2686% / -1.32828% 131 million € 2.7 million €
178 abbc-coin ABBC Coin (ABBC) 0.0917 € +0.1767% / +0.07394% / -1.76109% 128 million € 15.7 million €
179 stargate-finance Stargate Finance (STG) 0.642 € +0.1249% / +2.29974% / +13.64147% 127.4 million € 19.3 million €
180 mobilecoin MobileCoin (MOB) 0.646 € -0.132% / +0.32399% / +3.309521% 126.2 million € 1.1 million €
181 joe JOE (JOE) 0.374 € -0.699% / +9.80609% / +13.87223% 125.8 million € 23 million €
182 araw ARAW (ARAW) 0.0619 € +6.0190% / +21.5481% / +44.17933% 123.5 million € 56.6 million €
183 axelar Axelar (AXL) 0.44 € +0.4172% / +2.97480% / +1.773406% 120.5 million € 2.5 million €
184 digibyte DigiByte (DGB) 0.00741 € -0.146% / +1.12542% / +1.783130% 120.4 million € 1.7 million €
185 cartesi Cartesi (CTSI) 0.164 € +0.1455% / +1.15439% / -2.42323% 119.1 million € 9.1 million €
186 escroco-emerald Escroco Emerald (ESCE) 0.118 € +3.4021% / +16.9990% / +33.27112% 118.3 million € 26.9 million €
187 rsk-infrastructure-framework Rootstock Infrastructure Framework (RIF) 0.12 € +0.3463% / +4.45566% / -2.14831% 116.4 million € 3.5 million €
188 cannation Cannation (CNNC) 46.5 € +2.3421% / +12.6287% / +27.25541% 115.2 million € 19.3 million €
189 cocos-bcx Cocos-BCX (COCOS) 1.62 € +1.3463% / +1.19646% / +6.569523% 115.2 million € 25.9 million €
190 storj Storj (STORJ) 0.281 € -0.127% / +1.05358% / -0.46804% 111.9 million € 4.4 million €
191 liquity Liquity (LQTY) 1.2 € -2.032% / +2.70328% / +1.666608% 110.7 million € 15.4 million €
192 horizen Horizen (ZEN) 7.99 € -0.361% / +0.85194% / +2.986143% 109.8 million € 3.2 million €
193 dogelon Dogelon Mars (ELON) 1.9584684E-7 € +1.0817% / +1.62357% / +6.982760% 109.2 million € 1.5 million €
194 bitrise-token Bitgert (BRISE) 2.7045516E-7 € -0.704% / -0.0948% / -5.60478% 107.7 million € 3.8 million €
195 rlc iExec RLC (RLC) 1.47 € -0.363% / -0.5424% / -1.43583% 106.1 million € 6 million €
196 omg OMG Network (OMG) 0.747 € +0.1079% / +4.26806% / +2.181979% 104.8 million € 13.3 million €
197 amp Amp (AMP) 0.00247 € -0.311% / +1.86579% / -7.84328% 104.2 million € 4.3 million €
198 kyber-network-crystal-v2 Kyber Network Crystal v2 (KNC) 0.588 € +0.0045% / +1.56263% / +5.835608% 101.3 million € 7.3 million €
199 braintrust Braintrust (BTRST) 0.715 € -0.069% / -0.5546% / -2.01592% 101.2 million € 548,163
200 lisk Lisk (LSK) 0.781 € -0.034% / +1.43558% / +1.667175% 100.7 million € 1.6 million €
201 steth Lido Staked ETH (STETH) 1773 € -0.009% / +3.83816% / +5.592869% 12.1 billion € 21.2 million €
202 wrapped-tron Wrapped TRON (WTRX) 0.0722 € -0.087% / +0.37299% / +1.718971% 7.3 billion € 312,559
203 hex HEX (HEX) 0.0133 € +0.5700% / +5.37386% / -47.9974% 2.3 billion € 7 million €
204 cryptonex Cryptonex (CNX) 19 € -0.451% / +2.48902% / +3.867955% 2 billion € 3.8 million €
205 wrapped-hedera Wrapped HBAR (WHBAR) 0.049 € -0.114% / +0.43948% / +1.018901% 1.5 billion € 150,255
206 bitcoin-bep2 Bitcoin BEP2 (BTCB) 26038 € -0.321% / +2.78779% / +4.080341% 1.4 billion € 21 million €
207 fantasygold FantasyGold (FGC) 7.44 € +7.0960% / +120.534% / +1053.493% 1 billion € 50.8 million €
208 frax Frax (FRAX) 0.933 € -0.119% / -0.0902% / +0.112802% 937.2 million € 5.5 million €
209 wrapped-eos Wrapped EOS (WEOS) 0.858 € -0.648% / -0.7264% / +7.926861% 937.1 million € 764
210 wbnb Wrapped BNB (WBNB) 293 € -0.243% / +2.03590% / +2.297447% 918.5 million € 109.7 million €
211 wrapped-kava Wrapped Kava (WKAVA) 1.35 € -0.028% / -0.7302% / +36.32205% 670 million € 214
212 radix-protocol Radix (XRD) 0.0654 € +0.2627% / +4.97003% / -1.06550% 665.6 million € 4 million €
213 bitget-token-new Bitget Token (BGB) 0.438 € +0.1133% / +1.66812% / +0.133113% 612.9 million € 11.1 million €
214 tnc-coin TNC Coin (TNC) 0.0982 € +0.7135% / +2.98790% / +1.046273% 574.8 million € 71,158
215 bittorrent BitTorrent (BTT) 0.000556 € -0.148% / +3.32132% / +2.743021% 550.2 million € 199,360
216 tether-gold Tether Gold (XAUT) 1815 € +0.0004% / -0.1357% / -1.49598% 447.4 million € 5.7 million €
217 kaspa Kaspa (KAS) 0.0167 € +0.0658% / -0.9074% / +13.41155% 314.1 million € 10.3 million €
218 ftx-token FTX Token (FTT) 0.952 € -0.614% / +0.05129% / +2.019436% 313.2 million € 5.8 million €
219 baby-doge-coin Baby Doge Coin (BabyDoge) 0 € -0.389% / +4.49117% / +3.713891% 299.4 million € 5.6 million €
220 usdj USDJ (USDJ) 1.04 € -0.035% / +0.32364% / -1.24159% 283.4 million € 957,398
221 liquity-usd Liquity USD (LUSD) 0.938 € +0.0114% / -0.2539% / -0.00011% 262.9 million € 2 million €
222 huobi-btc Huobi BTC (HBTC) 26810 € -0.173% / +1.54082% / +4.816470% 240.5 million € 22,046
223 finschia FINSCHIA (FNSA) 35.4 € +0.4910% / -0.2443% / +4.995440% 239.3 million € 92,413
224 defichain DeFiChain (DFI) 0.337 € -0.131% / +2.03987% / +2.175672% 238 million € 3.7 million €
225 ronin Ronin (RON) 1.03 € -0.161% / +3.71042% / +12.55233% 224.6 million € 3.8 million €
226 beldex Beldex (BDX) 0.0385 € -0.144% / +0.75552% / -3.49998% 205.1 million € 3.5 million €
227 edgecoin Edgecoin (EDGT) 0.933 € -0.012% / -0.0415% / -0.02373% 195.9 million € 13.4 million €
228 wemix WEMIX (WEMIX) 0.772 € -0.379% / -0.3051% / -1.95810% 194.5 million € 2.1 million €
229 ordinals Ordinals (ORDI) 8.83 € -1.587% / +12.1962% / -7.11461% 185.5 million € 54.5 million €
230 lukso LUKSO (LYXe) 10.3 € +1.5234% / +1.99632% / -5.26072% 160.5 million € 1.3 million €
231 astrafer Astrafer (ASTRAFER) 1 € -0.072% / +1.24338% / +4.636497% 156.9 million € 18,542
232 symbol Symbol (XYM) 0.0269 € -0.437% / +1.83707% / +1.711633% 155.3 million € 436,721
233 gains-network Gains Network (GNS) 4.76 € -0.061% / +1.66391% / +1.719799% 145 million € 6.8 million €
234 tominet tomiNet (TOMI) 3.57 € +0.3056% / +5.74163% / +10.74797% 141.3 million € 13.3 million €
235 polymath-network Polymath (POLY) 0.152 € -1.532% / -1.1918% / -11.7428% 140.3 million € 1.6 million €
236 tribe Tribe (TRIBE) 0.266 € +0.2579% / +1.44085% / +0.347992% 137.1 million € 181,977
237 wrapped-beacon-eth Wrapped Beacon ETH (WBETH) 1776 € -0.241% / +2.72948% / +4.823350% 127.1 million € 293,244
238 stasis-euro STASIS EURO (EURS) 1 € +0.0116% / +0.13760% / -0.82139% 124.2 million € 108,174
239 swissborg SwissBorg (CHSB) 0.122 € -0.143% / +2.08551% / -4.55377% 122.3 million € 498,630
240 telcoin Telcoin (TEL) 0.00163 € +0.0678% / +5.68527% / +0.310152% 108.9 million € 535,690
241 keep-network Keep Network (KEEP) 0.115 € -0.229% / +2.38631% / -3.25553% 108.5 million € 87,393
242 origintrail OriginTrail (TRAC) 0.271 € -0.256% / +3.74372% / +10.79906% 106.8 million € 908,072
243 insure inSure DeFi (SURE) 0.00394 € -1.265% / -4.8791% / -2.81548% 105.5 million € 2.5 million €
244 venus-usdc Venus USDC (vUSDC) 0.0212 € -0.493% / +2.71043% / +2.797814% 101.2 million € 24.5 million €
