Cryptocurrency Markets

Track and analyze real-time data for over 250 cryptocurrencies

#
Name
Price
24h %
Market Cap
Volume (24h)
1 $90.37K -1.06% $1.8T $46.81B
2 $3.12K -0.084% $376.62B $26.57B
3 $1 -0.014% $185.66B $78.09B
4 $2.08 -0.83% $125.37B $3.19B
5 $896.85 -0.72% $123.55B $1.54B
6 $1 +0.00073% $78.14B $5.04B
7 $135.92 +0.37% $76.2B $5.29B
8 $3.12K -0.097% $27.15B $31.94M
9 $0.28 -0.97% $26.87B $568.46M
10 $0.14 +0.66% $23.09B $1.19B
11 $0.44 +0.81% $16.01B $673.71M
12
Figure Heloc
Figure Heloc FIGR_HELOC
$1.04 +1.74% $14.59B $7.76M
13 $60.99 -0.7% $13.08B $135.34M
14 $3.81K -0.3% $12.76B $40.61M
15 $582.8 -3.07% $11.62B $313.73M
16 $90.16K -1.03% $11.25B $274.9M
17 $3.39K -0.18% $11.07B $12.17M
18 $13.75 -2.53% $9.59B $656.32M
19 $1 -0.011% $9.49B $48.28M
20 $1 -0.05% $8.98B $1.28B
21 $9.74 +1.21% $8.98B $523.08K
22 $3.12K -0.11% $8.55B $169.29M
23 $29.68 +0.2% $8.06B $314M
24 $3.38K -0.1% $7.99B $20.53M
25 $0.24 -0.2% $7.85B $124.57M
26 $375.22 -0.27% $6.9B $138.94M
27 $418.8 +20.94% $6.88B $1.26B
28 $1 -0.027% $6.65B $239.23M
29 $90.24K -1.28% $6.51B $441.22M
30 $84.1 +1.03% $6.43B $521.3M
31 $1.62 -2.21% $6.03B $1.01B
32 $13.69 -0.52% $5.86B $360.11M
33 $0.14 +0.3% $5.75B $160.55M
34 $0.0000085 -0.099% $5.01B $113.04M
35 $1 -0.032% $4.51B $250.6M
36 $1 -0.058% $4.32B $83.8M
37 $1.08 -0.098% $4.2B $12.99M
38 $0.15 +0.22% $4.11B $115.49M
39 $1.63 +0.22% $3.98B $138.06M
40 $0.1 -1.14% $3.88B $16.6M
41 $1 -0.0079% $3.82B $120.44M
42 $1.21 -0.013% $3.63B $79.11M
43 $1.09 -2.61% $3.55B $114.31M
44 $5.63 -0.28% $3.54B $285.2M
45 $2.15 -0.051% $3.51B $189.34M
46 $191.97 -0.3% $2.9B $377.5M
47 $293.07 +0.76% $2.81B $163.47M
48 $1 +0.011% $2.73B $279.85M
49 $0.074 +19.04% $2.67B $19.36M
50 $3.55 +0.87% $2.48B $57.59M
51 $111.5 +2.45% $2.34B $36.8M
52 $1.77 +1.88% $2.27B $189.33M
53 $1 -0.12% $2.19B $377.65K
54 $4.2K -0.05% $2.19B $255.11M
55 $1.28 +2.17% $2.18B $17.64M
56 $0.28 +1.39% $2.13B $284.36M
57 $13.47 +0.51% $2.08B $58.09M
58 $0.0000049 +7.29% $2.05B $465.63M
59 $1 +0% $2.03B $0
60 $0.96 +0.42% $2B $315.65M
61 $169.55 +0.44% $1.91B $23.84M
62 $3.12K -0.067% $1.89B $84.04M
63 $3.47 -1.02% $1.87B $92.14M
64 $0.22 -2.15% $1.83B $17.1M
65 $0.0077 -0.32% $1.82B $26.76M
66 $0.0031 +0.4% $1.81B $126.76M
67 $135.95 +0.41% $1.73B $695.28M
68 $4.69 -0.095% $1.69B $37M
69 $0.48 +0.65% $1.51B $146.29M
70 $0.0000016 -1.51% $1.51B $6.42M
71
syrupUSDC
syrupUSDC SYRUPUSDC
$1.14 +0.014% $1.48B $5.3M
72 $0.028 +6.69% $1.44B $5.76K
73 $4.2K -0.19% $1.43B $109.92M
74 $0.6 +0.92% $1.42B $93.01M
75 $0.052 -2.55% $1.4B $25.22M
76 $1 -0.0084% $1.37B $26.01M
77 $10.22 -1.85% $1.33B $5.71M
78 $1 -0.0016% $1.32B $13.95M
79 $1.79 +1.1% $1.32B $224.17M
80 $3.59K -0.15% $1.31B $2.39M
81 $0.12 +0.69% $1.31B $67.65M
82
syrupUSDT
syrupUSDT SYRUPUSDT
$1.11 -0.1% $1.31B $4.08M
83 $1.11 -0.00016% $1.3B $2.22M
84 $1 -0.028% $1.29B $50.53M
85 $1 +0.0074% $1.29B $241.76M
86 $88.74 -1.87% $1.29B $19.79M
87 $0.053 -2.34% $1.22B $11.31M
88 $10.38 +0.79% $1.22B $4.16M
89 $897.03 -0.71% $1.22B $481.24M
90 $0.21 +0.99% $1.2B $124.17M
91 $0.14 -0.63% $1.19B $36.05M
92 $147.61 +0.42% $1.17B $4.05M
93 $5.73 +0.53% $1.14B $235.08M
94 $3.31K +0.038% $1.12B $903.4K
95 $1.51 +0.97% $1.09B $123.78M
96 $0.013 -0.72% $1.08B $23.64M
97 $2.25 +1.34% $1.08B $38.45M
98 $89.99K -2.05% $1.06B $106.7K
99 $0.013 +0.36% $1.06B $4.78M
100 $1 -0.4% $1.05B $1.55M
101 $3.32K -0.54% $1.03B $60.87K
102 $90.21K -0.88% $994.97M $104.42K
103 $90.45K -1.08% $978.21M $8.29M
104 $0.98 -1.88% $976.36M $7.54M
105 $0.049 -1.21% $903.38M $27.05M
106 $10.92 +0.01% $858.21M $0
107
Render
Render RENDER
$1.63 -0.4% $842.23M $50.92M
108 $0.13 -0.13% $839.26M $61.3M
109 $1 -0.019% $833.53M $851.59M
110 $29.91 +0.55% $817.59M $20.35M
111 $0.0000096 +0.23% $788.62M $90.9M
112 $2.33 +2.34% $777.94M $54.99M
113 $113.54 +0% $771.69M $0
114 $3.33K -0.026% $771.26M $1.54M
115 $1.02 +0% $762.72M $0
116 $3.36K -0.53% $738.41M $3.24M
117 $90.2K -0.97% $728.68M $213M
118 $0.012 -1.08% $724.46M $188.37M
119 $0.23 +1.12% $718.68M $21.29M
120 $2.15 -1.31% $713.97M $29.83M
121 $91.62K -2.03% $707.59M $13.19
122 $1.09 -1.52% $688.02M $1.97M
123 $1 +0.00073% $680.72M $10.29M
124 $157.01 +0.45% $651.99M $1.74M
125
Morpho
Morpho MORPHO
$1.2 -3.21% $645.58M $12.01M
126 $1 -0.22% $636.99M $2.89M
127 $1 +0.0092% $634.26M $53.16M
128 $3.2K -0.12% $624.7M $161.95K
129 $50.26 +8.95% $622.19M $130.89M
130 $0.24 -3.27% $620.83M $106.33M
131 $0.67 -1.8% $620.09M $19.84M
132 $0.32 +2.44% $609.91M $76.45M
133 $3.14K +0.47% $603.61M $33M
134 $0.67 -2.9% $603.21M $21.54M
135 $0.086 +2.03% $599.79M $11.16M
136 $0.4 -0.35% $572.22M $61.2M
137
Ultima
Ultima ULTIMA
$5.75K +10.54% $569.81M $15.8M
138 $5.67 +0.72% $565.65M $69.33M
139 $90.01K -1.17% $555.99M $18.51M
140 $0.84 -3.88% $552.21M $128.8M
141 $2.89 -0.6% $549.65M $35.48M
142 $1 -0.072% $548.42M $536.05K
143 $0.3 +0.49% $547.03M $9.78M
144 $0.6 +1.26% $534.56M $96.11M
145 $0.11 -3.17% $529.65M $50.46M
146 $1 -0.017% $521.3M $7.15M
147 $0.49 +0.49% $517.14M $21.1M
148 $3.12K -0.093% $514.74M $498.07M
149 $0.83 +2% $503.19M $40.91M
150 $0.0053 -4.7% $501.7M $2.54M
151 $0.59 +0.68% $500.95M $64.96M
152 $3.12K -0.057% $499.11M $189.67K
153 $1 -0.0033% $493.16M $8.06M
154 $2.46K +N/A% $491.91M $265.78
155 $0.046 +0.094% $491.69M $18.74M
156 $1 -0.58% $486.7M $1.74M
157 $0.0053 +0.48% $481.92M $10.35M
158 $182.85 +0.45% $481.28M $8.6M
159 $0.000049 +2.81% $471.77M $71.66M
160 $3.36K -0.2% $471.74M $16.19K
161 $1.21 -0.025% $464.03M $0
162 $0.078 -1.37% $457.01M $13.8M
163 $0.13 -5.61% $456.53M $65.77M
164 $1 -0.062% $441.35M $6.62M
165 $3.3K +0.12% $440.01M $12.14
166 $0.1 +0.8% $432.48M $9.74M
167 $11.32 +0.29% $431.74M $25.17M
168 $0.42 -25.49% $419.88M $2.82M
169 $1.11 +0.0081% $419.61M $0
170 $1 -1.35% $416.45M $17.83M
171 $3.41K -0.32% $414.76M $142.11K
172 $0.00000041 -2.36% $408.71M $30.45M
173 $0.023 -15.41% $408.39M $110.28M
174 $1 +0.63% $406.61M $537.75K
175 $0.021 -1.05% $405.99M $19.14M
176 $0.07 -0.25% $401.55M $19.28M
177 $20.12 -1.33% $401.19M $11.27M
178 $3.48K +0.36% $399.86M $3.25M
179
Fartcoin
Fartcoin FARTCOIN
$0.4 +0.48% $397.56M $200.23M
180 $90.28K -0.89% $395.47M $87.79K
181
Pendle
Pendle PENDLE
$2.4 -2.67% $393.44M $40.76M
182 $23.09 +7.89% $391.89M $7.48M
183 $0.39 +2.24% $390.88M $131.52M
184 $90.45K +N/A% $389.74M $0
185 $0.26 -0.26% $381.47M $37.61M
186 $0.039 -1.42% $381.39M $33.13M
187 $0.073 +0.93% $378.34M $12.97M
188 $22.95 +0.3% $376.27M $369.21K
189 $3.12K +0.05% $375.85M $97.29K
190 $90.43K -1.13% $371.6M $18.21M
191 $0.14 -0.97% $369.26M $30.48M
192 $0.14 +0.46% $366.45M $4.58M
193 $0.097 +2.43% $365.37M $39.84M
194 $1.96 -1.45% $364.26M $3.73M
195 $0.34 -2.36% $361.8M $24.08M
196 $0.00000037 -0.28% $361.26M $27.1M
197 $0.0074 +1.51% $345.56M $51M
198 $1.16 -0.12% $344.97M $21.31M
199 $0.007 +1.24% $344.16M $34.65M
200 $0.21 -5.39% $343.47M $11.51M
201 $16.89 -0.62% $342.43M $877.4K
202 $0.34 +0.022% $341.66M $13.09M
203 $126.51 -1.38% $334.06M $5.87M
204 $0.17 -3.96% $330.31M $77.61M
205 $1 -0.062% $326.76M $2.64M
206 $3.38K -0.072% $324M $1.52M
207 $0.094 +1.45% $323.48M $27.47M
208 $135.01 -4.5% $321.63M $180.81K
209 $0.032 +0.96% $320.29M $42.5M
210 $1 -0.25% $312.35M $3.43M
211 $32.1 +3.68% $309.53M $30.92M
212 $29.72 +0.66% $308.98M $101.41M
213 $1.15 -0.34% $308.72M $30.28M
214 $3.08K -0.39% $304.31M $1.19M
215 $0.028 +4.76% $303.91M $260.55M
216 $0.31 -0.13% $301.45M $348.92K
217 $3.37K -0.44% $301M $9.47M
218 $0.26 -7.63% $297.18M $23.71M
219 $1.09 +0% $296.17M $0
220 $90.3K -1.16% $294.39M $46.08M
221 $27.03 +3.5% $294.17M $154.74K
222 $0.99 -0.98% $293.81M $33.78K
223 $3.12K -0.17% $291.57M $12.66M
224 $4.13 +0.36% $291.25M $9.91M
225 $0.15 -0.66% $289.99M $18.37M
226 $0.18 -0.65% $289.34M $22.39M
227 $951.4 -0.54% $284.79M $125.83K
228 $0.99 -0.0086% $281.7M $2.59M
229 $1.38 -1.07% $279.33M $30.14M
230 $0.033 -1.89% $277.83M $27.71M
231 $0.00005 -4.02% $276.85M $140.79M
232 $90.51K -1.03% $270.9M $53.88K
233 $0.0028 -0.91% $267.04M $9.83M
234 $4.04 -0.18% $264.12M $24.75M
235 $1 +0% $264.07M $0
236 $0.28 +4.37% $262.95M $312.76K
237 $0.11 -1.87% $262.13M $17.19M
238 $3.11K -0.51% $261.59M $4.8M
239
crvUSD
crvUSD CRVUSD
$1 +0.089% $260.43M $34.77M
240 $0.0000012 +0.26% $254.49M $20.84M
241 $13.7 -0.51% $253.27M $191.3M
242 $3.24 +0.33% $252.27M $8.43M
243 $0.18 -2.91% $250.16M $15.45M
244 $0.58 +0.24% $249.79M $1.99M
245 $2.43 +3.22% $248.5M $1.07M
246 $0.16 -2.31% $247.11M $13.17M
247 $0.0000012 -7.79% $246.82M $1.47M
248 $1.72 -12.02% $242.77M $47.04M
249
Hajimi
Hajimi 哈基米
$0.24 +14.44% $242.57M $2.75M
250 $0.079 -1.15% $238.55M $6.89M