Cryptocurrency Markets

Track and analyze real-time data for over 250 cryptocurrencies

#
Name
Price
24h %
Market Cap
Volume (24h)
1 $95.31K -1.45% $1.9T $53.17B
2 $3.3K -1.73% $397.98B $25.72B
3 $1 -0.0031% $186.8B $83.85B
4 $933.89 -0.61% $127.31B $1.43B
5 $2.06 -2.68% $125.14B $2.7B
6 $143.02 -1.64% $80.85B $4.36B
7 $1 +0.015% $75.55B $13.08B
8 $3.3K -1.79% $29.49B $26.89M
9 $0.31 +0.87% $29.1B $695.73M
10 $0.14 -3.6% $23.39B $1.17B
11
Figure Heloc
Figure Heloc FIGR_HELOC
$1.03 -0.69% $15.06B $142.66M
12 $0.39 -3.48% $14.38B $537.08M
13 $4.04K -1.79% $13.2B $20.52M
14 $702.37 -1.03% $12.95B $386.9M
15 $57.41 -0.49% $12.28B $48.74M
16 $3.59K -1.72% $12.07B $5.91M
17 $599.51 -4.16% $11.98B $866.24M
18 $94.93K -1.44% $11.86B $185.65M
19 $3.58K -1.75% $10.59B $5.71M
20 $13.73 -2.03% $9.72B $486.46M
21 $1 +0.033% $9.71B $7.37M
22 $1 +0.0074% $8.98B $1.1B
23 $8.9 -0.071% $8.2B $634.32K
24 $3.3K -1.73% $8.12B $56.95M
25 $0.23 -2.9% $7.31B $160.82M
26 $95.36K -1.47% $7.3B $356.28M
27 $412.05 -6.9% $6.8B $590.5M
28 $1.78 -3.6% $6.76B $809.62M
29 $1 +0.0079% $6.47B $236.8M
30 $24.89 -1.4% $5.93B $197.14M
31 $13.76 -4.35% $5.92B $309.68M
32 $72.21 -4.51% $5.54B $786.16M
33 $0.12 -3.69% $5B $152.63M
34 $0.0000085 -1.34% $4.99B $96.25M
35 $0.13 -1.81% $4.86B $12.14M
36 $1 +0.023% $4.62B $250.25M
37 $0.17 -2.25% $4.56B $74.55M
38 $1 +0.13% $4.43B $89.52M
39 $1.09 +0.75% $4.31B $52.03M
40 $1.71 -4.19% $4.14B $138.66M
41 $0.1 -0.48% $4.05B $15.74M
42 $1.22 +0.085% $3.76B $143.03M
43 $1 +0.025% $3.69B $75.19M
44 $2.14 -3.21% $3.54B $147.98M
45 $1 -0.01% $3.45B $1.16B
46 $5.31 -3.95% $3.37B $290.52M
47 $0.0096 +0.59% $3.26B $63.45M
48 $0.95 -2.25% $3.1B $88.05M
49 $1.61 +2.16% $2.77B $14.8M
50 $275.4 -3.25% $2.64B $109.55M
51 $3.77 +1.13% $2.64B $38.67M
52 $172.88 -0.89% $2.62B $291.88M
53 $0.0000059 -1.15% $2.49B $518.12M
54 $114.14 -0.39% $2.4B $21.04M
55 $4.6K -0.29% $2.39B $92.5M
56 $4.34 +0.91% $2.37B $326.31M
57 $1.73 -3.42% $2.22B $175.6M
58 $1 -0.034% $2.17B $1.45M
59 $179.47 -1.62% $2.07B $4.05M
60 $3.3K -1.72% $1.99B $44.88M
61 $12.55 -3.37% $1.95B $48.73M
62 $0.22 -5.01% $1.77B $137.5M
63 $4.61K -0.32% $1.76B $157.87M
64 $0.2 -1.46% $1.72B $12.77M
65 $1 +0% $1.71B $0
66 $0.0029 +2.65% $1.71B $317.59M
67 $142.99 -1.71% $1.7B $581.46M
68 $0.71 -4.57% $1.69B $135.4M
69 $4.9 -1.07% $1.61B $18.36M
70 $156.23 -1.64% $1.6B $1.36M
71 $0.0000017 +0.35% $1.58B $20.96M
72 $1 +0.0012% $1.56B $73.56M
73 $0.56 -4.75% $1.54B $91.49M
74 $0.14 -6.09% $1.53B $104.83M
76 $11.49 -1.04% $1.52B $2.56M
75 $1.11 -0.0085% $1.52B $1.33K
77 $0.062 +3.49% $1.43B $10M
78 $1 -0.0053% $1.38B $40.45M
79 $934.34 -0.58% $1.38B $278.27M
80
syrupUSDC
syrupUSDC SYRUPUSDC
$1.15 +0.027% $1.38B $6.2M
81 $3.81K -1.84% $1.37B $1.18M
82 $1.79 -6.61% $1.37B $96.12M
83 $0.025 -5.48% $1.34B $17.15K
84 $1 +0.017% $1.32B $5.13M
85 $1 +0.019% $1.29B $495.08M
86 $0.045 -4.05% $1.21B $25.06M
87 $3.5K -1.72% $1.21B $36K
88 $2.48 -2.09% $1.21B $38.96M
89 $0.38 -3.52% $1.2B $59.08M
90 $0.21 -3.11% $1.2B $99.44M
91 $10.34 -0.88% $1.19B $4.55M
92
Render
Render RENDER
$2.27 +0.84% $1.18B $93.31M
93 $91.48 +12.05% $1.15B $816.34M
94 $0.13 -4.81% $1.13B $34.77M
95 $1.52 -3.11% $1.12B $149.12M
96 $5.4 -1.95% $1.08B $171.19M
97 $73.74 -1.62% $1.07B $13.45M
98 $5.61 +1.31% $1.07B $17.18M
99 $0.064 +1.05% $1.07B $26.45M
100 $95.61K -1.72% $1.04B $84.46K
101 $95.36K -1.89% $1.04B $7.72M
102 $95.01K -1.55% $1.01B $530.38K
103 $0.011 -5.22% $985.16M $23.81M
104 $0.97 -0.91% $970.58M $10.67M
105 $1 -0.048% $962.67M $3.62M
106 $0.000011 -0.3% $947.02M $137.79M
108 $2.64 +0.86% $918.16M $160.24M
107 $0.011 -2.37% $917.98M $6.12M
109 $3.53K -1.14% $906.18M $32.92K
110 $3.58K -1.8% $893.96M $1.63M
111 $1 -0.036% $855.99M $2.42M
112 $0.045 -1.14% $854.78M $28.19M
113 $0.12 -1.65% $799.12M $46.09M
114 $1 +0.0089% $794.57M $26.39M
115 $10.96 +0.0094% $785.23M $0
116 $1 -0.057% $779.87M $800.88K
117 $1.02 +0.0099% $773.57M $0
118 $113.98 +0.0093% $769.26M $0
119 $95.12K -1.45% $768.97M $40.26M
120 $0.012 -3.61% $763.96M $160.36M
121 $96.26K +N/A% $743.47M $4.59
122
Morpho
Morpho MORPHO
$1.36 -4.3% $743.27M $14.81M
123 $3.52K -1.8% $734.17M $170.14K
124 $166.24 -1.66% $712.76M $6.17M
125 $2.05 -1.24% $704.54M $89.6M
126 $0.22 -3.49% $703.13M $22.79M
127 $1.1 +0.44% $686.64M $960.12K
128 $3.51K -1.74% $684.11M $4.74M
129 $0.09 +0.11% $680.47M $9.6M
130 $1 -0.029% $663.15M $2.29M
131 $0.34 -4.39% $660.52M $87.22M
132
syrupUSDT
syrupUSDT SYRUPUSDT
$1.11 -0.028% $655.09M $424.87K
133 $3.3K -1.78% $655M $135.71M
135 $0.99 -3.87% $650.91M $97.13M
134 $0.61 +3.31% $650.73M $47.85M
136 $0.37 -4.9% $647.09M $22.16M
137 $0.011 -2.21% $642.61M $2.01M
138 $0.28 -2.26% $642.6M $66.87M
139 $1 +0.025% $638.64M $46.34M
140 $0.43 -0.43% $628.74M $82.65M
141 $1.21 -0.17% $595.69M $0
142 $0.058 +4.53% $591.76M $249.54M
143 $1 -0.037% $586.39M $2.15M
144 $28.64 +38.37% $577.88M $50.93M
145 $0.13 -1.9% $575.77M $1.17M
146 $25.16 -1.26% $568.16M $6.18M
147 $95.09K -1.81% $565.1M $7.73M
148 $3.3K -1.74% $557.38M $362.59M
149 $0.57 -5.1% $528.34M $14.52M
150 $3.3K -1.68% $526.77M $166.93K
151 $0.61 -3.95% $519.26M $31.94M
152 $5.18 -3.37% $518.26M $52.48M
153 $0.55 -6.44% $507.08M $22.59M
154 $1 -0.068% $503.19M $481.21M
155 $1 +0.0037% $494.77M $13.73M
156 $1 +0.036% $494.24M $6.08M
157 $0.013 +0.37% $493.53M $1.66K
158 $193.66 -1.47% $492.85M $3.38M
159 $0.75 -2.91% $487.51M $28.81M
160 $0.56 -4.05% $484.77M $37.14M
161 $0.00005 -3.72% $484.06M $45.38M
162 $1.93 +0.61% $483.74M $193.3M
163 $3.54K -1.24% $479.18M $1.45K
164 $1.09 +0.047% $471.48M $10.66M
165 $3.56K -1.72% $464.77M $28.19K
166 $3.69K -1.84% $463.8M $5.76M
167 $1.09 +0.0073% $463.33M $0
168 $26.51 -6.32% $455.47M $27.46M
169 $0.085 -3.7% $440.44M $42.75M
170 $1.11 -0.01% $437M $11.55
171 $0.22 -3.44% $433.73M $364.56K
172 $95.43K -0.99% $432.23M $68.95K
173 $0.04 -3.68% $431.81M $19.8M
174 $0.12 -3.41% $431.08M $22.56M
175 $171.81 -1.51% $424.38M $7.78K
176 $0.0044 -0.28% $423.12M $7.06M
177 $0.00000042 -2.19% $417.5M $16.06M
178 $0.0084 -1.96% $413.34M $23.34M
179 $1 -1.55% $407.24M $265.68K
180 $0.096 -3.55% $406.64M $10.98M
181 $0.35 -10.68% $403.88M $23.97M
182 $0.96 +5.98% $401.26M $28.87M
183 $1 -0.07% $400.23M $17.57K
184 $0.021 -0.53% $396.83M $25.43M
185 $0.077 -2.29% $394.98M $12.25M
186 $10.29 -3.96% $393.28M $29.38M
187 $19.59 -3.67% $391.27M $11.51M
188 $145.09 -1.48% $383.87M $5.02M
189 $0.38 -2.56% $383.25M $95.53M
190 $0.065 -4.07% $375.3M $15.52M
191
Fartcoin
Fartcoin FARTCOIN
$0.37 -3.9% $373.76M $106.87M
192 $0.2 +4.84% $371.33M $87.99M
193
crvUSD
crvUSD CRVUSD
$1 +0.094% $370.67M $8.68M
194 $0.37 -8.38% $367.36M $1K
195 $95.23K -1.5% $367.17M $14.13M
196 $3.3K -1.78% $366.5M $113.23K
197 $0.0039 -6.16% $366.17M $1.68M
198 $0.0085 -1.86% $361.83M $20.15M
199 $0.041 +2.12% $361.67M $27.08M
200
Pendle
Pendle PENDLE
$2.13 -3.72% $360.53M $33.17M
201 $1 +0.036% $360.42M $269.07K
202 $0.00000036 -1.04% $357.61M $27.05M
203 $0.14 -3.6% $356.98M $920.89K
204 $1.16 -0.12% $355.71M $26.73M
205 $0.06 -2.62% $352.98M $8.5M
206 $1.13 -0.027% $352.65M $948.62K
207 $147.72 -0.4% $352.49M $521.86K
208 $21.51 +0.16% $351.81M $93.23K
209 $91.44 +0.32% $340.37M $5.49M
210 $17.14 -4.21% $333.74M $272.41K
211 $0.0071 -3.4% $332.27M $34.12M
212 $1.63 -0.073% $330.4M $26.6M
213 $0.12 -2.54% $323.53M $29.49M
214 $1 -0.032% $313.1M $1.19M
215 $95.26K -1.49% $311.78M $42.49M
217 $0.31 -2.99% $309.89M $13.96M
216 $0.082 -3.69% $309.55M $19.92M
218
pippin
pippin PIPPIN
$0.31 -4.36% $309.24M $16.97M
219 $3.58K -1.63% $308.87M $5.54M
220 $2.48 +4.54% $308.66M $971.83K
221 $0.087 -2.14% $308.18M $15.15M
222 $1.14 -6.51% $306.33M $30.83M
223 $1 +0.031% $302.77M $1.15M
224 $0.15 -8.31% $302.22M $101.78M
225 $0.035 -2.2% $296.57M $26.24M
226 $3.3K -1.78% $290M $8.62M
227 $0.19 -4.15% $288.18M $18.35M
228 $95.97K -1.32% $287.77M $373.01K
230 $990.67 -0.5% $286.32M $49.41K
229 $0.003 +3.73% $286.29M $15.61M
231 $0.016 +0.092% $284.42M $27.83M
232 $0.28 -9.05% $283.65M $16.48M
233 $0.15 -1.49% $279.63M $22.55M
234 $95.36K -1.3% $276.54M $0
235 $3.29K -1.78% $276.29M $828.61K
236 $3.3K -1.99% $275.39M $1.86M
237 $0.99 -0.21% $274.3M $5.25M
238 $0.25 -0.81% $273.26M $21.43M
240 $3.8 -4.59% $268.16M $10.17M
239 $3.57K -1.91% $268.04M $3.94M
241 $4.04K -1.71% $267.62M $236.61K
242 $4.04 +0.5% $263.91M $22.39M
243
Ultima
Ultima ULTIMA
$6.97K +0.89% $263.39M $18.42M
244 $161.43 -1.6% $260.27M $688.81K
245 $23.45 +0.44% $259.32M $147.08K
246 $26.59 -1.26% $256.89M $13.7M
247 $1.37 -0.33% $254.19M $5.18M
248 $166.92 -1.68% $253.37M $33.53K
249 $1.06 +0.032% $253.24M $2.61M
250 $4.04K -1.78% $252.8M $660.44K