Cryptocurrency Markets

Track and analyze real-time data for over 250 cryptocurrencies

#
Name
Price
24h %
Market Cap
Volume (24h)
1 $75.87K -1.38% $1.52T $39.14B
2 $2.4K -2.92% $293.18B $19.15B
3 $1 -0.037% $183.32B $68.34B
4 $709.75 -1.01% $94.49B $989.74M
5 $1.29 -8.02% $81B $5.91B
6 $1 -0.013% $73.68B $20.05B
7 $97.21 -3.52% $57.07B $3.92B
8 $0.33 -1.22% $31.8B $498.83M
9
Figure Heloc
Figure Heloc FIGR_HELOC
$1 +N/A% $22.7B $785.23M
10 $1.19K +4.54% $20.18B $1.26B
11 $77.54 -1.88% $17.26B $891.08M
12 $0.08 -3.4% $12.44B $847.76M
13 $0.014 +3.44% $9.76B $27.28M
14 $1 -0.042% $9.58B $202.7M
15 $501.96 -3.29% $9.44B $117.39M
16 $77.99 -1.94% $9.19B $168.2M
17 $8.89 -1.47% $8.18B $342.48K
18 $10.81 -4.92% $8.09B $448.23M
19 $0.19 -5.2% $7.28B $468.26M
20 $0.18 -9.17% $6.11B $410.47M
21 $1 -0.064% $4.71B $89.08M
22 $1 +0.024% $4.58B $337.25M
23 $218.29 -1.64% $4.39B $148.21M
24 $1 -0.041% $4.34B $1.17B
25 $50.88 -3.21% $3.95B $244.13M
26 $6.28 -5.09% $3.92B $684.25M
27 $1.31 -2.09% $3.67B $27.55M
28 $0.091 -4.59% $3.6B $8.49M
29 $1 -0.0082% $3.29B $1.15B
30 $0.074 -3.87% $3.26B $100.75M
31 $7.27 -3.23% $3.22B $288.2M
32 $2.41 +0.73% $3.15B $320.38M
33 $0.0000049 -6.16% $2.86B $87.58M
34 $0.69 -3.15% $2.82B $524.84M
35 $1 -0.023% $2.82B $108.88M
36 $1 +0% $2.7B $0
37 $0.056 -3.37% $2.7B $9.24M
38 $4.33K +1.39% $2.7B $166.15M
39 $1.14 +0.0086% $2.61B $0
40 $1.1 -1.38% $2.49B $638.85K
41 $215.51 -4.94% $2.44B $177.97M
42 $1 +0.011% $2.35B $358.23M
43 $110.05 -2.28% $2.31B $20.79M
44 $1.14 -0.0029% $2.24B $4.9M
45 $0.78 +8.65% $2.1B $15.05M
46 $4.34K +1.48% $1.88B $172.04M
47 $119.31 -6.34% $1.84B $258.14M
48 $0.67 -2.62% $1.81B $94.39M
49 $0.057 -0.73% $1.81B $33.94M
50 $0.54 -2.46% $1.8B $22.45M
51 $0.0036 -0.34% $1.69B $141.82M
52 $0.95 -4.05% $1.62B $145.83M
53 $0.33 -6.32% $1.59B $129.2M
54 $1 -0.073% $1.51B $4.32M
55 $0.0000017 -2.04% $1.49B $16.16M
56
Morpho
Morpho MORPHO
$2.09 -2.47% $1.44B $20.53M
57 $0.14 -0.68% $1.43B $330.84M
58 $0.0000033 -2.72% $1.41B $237.25M
59 $2.51 -3.34% $1.4B $47.6M
60 $0.059 -5.51% $1.39B $10.4M
61 $1.17 +0.066% $1.38B $0
62 $1 +0.0015% $1.38B $30.36M
63 $1 -0.067% $1.38B $237.36M
64 $1 -0.062% $1.34B $623.9K
65 $1.9 -1.19% $1.33B $13.56M
66 $1 -0.047% $1.32B $1.09M
67 $0.36 -2.86% $1.31B $156.63M
68 $7.16 -3.49% $1.13B $47.99M
69 $4.29 -4.57% $1.07B $102.33M
70 $22.16 +0.57% $1.06B $38.81M
71 $0.16 +17.3% $1.05B $556.01M
72 $0.093 -3.36% $1B $79.92M
73 $9.13 -0.66% $973.42M $4.56M
74 $106.54 +0% $970.8M $0
75 $0.12 +0.72% $949.83M $20.12M
76 $0.084 -13.16% $935.72M $14.95M
77 $6.78 -1.64% $930.39M $4.22M
78 $0.032 -4.9% $887.7M $12.17M
79 $59.93 -5.18% $871.39M $8.36M
80 $1.22 +0.065% $801.53M $0
81 $1.49 -6.63% $792.79M $41.54M
82 $0.79 -1.24% $792.34M $5.87M
83 $0.087 -7.54% $788.38M $46.23M
84 $11.21 +0.029% $749.06M $0
85 $1.05 +0.0081% $720.57M $0
86 $0.027 -3.19% $710.08M $7.55M
87 $0.21 -9.61% $699.39M $66.14M
88 $1 -0.042% $697.94M $8.54M
89 $2.18 -4.42% $696.7M $67.22M
90 $1.12 +0.018% $675.18M $0
91
Render
Render RENDER
$1.3 -5% $672.64M $42.22M
92 $0.81 -9.84% $667.54M $150.66M
93 $51.98 -2.51% $667.09M $102.12M
94 $0.028 +33.56% $636.09M $77.17M
95 $0.0071 -3.32% $614.73M $11.38M
96 $0.076 +0.56% $597.2M $8.6M
97 $0.58 -5.13% $563.31M $35.31M
98 $1 -0.0057% $547.01M $164.32K
99 $0.0063 -4.7% $545.32M $5.44M
100 $0.027 -6.27% $544.22M $11.49M
101 $5.39 -10.55% $539.35M $110.44M
102 $0.53 -2.76% $525.58M $26.66M
103 $1.87 -5.59% $509.61M $196.69M
104 $1 -0.021% $505.29M $7.19M
105 $1 -0.038% $493.99M $18.11M
106 $0.31 -9% $486.9M $66.59M
107 $1 -0.013% $482.56M $3.15M
108 $0.48 +1.58% $478.36M $3.1M
109 $1.15 +0.012% $469.77M $28.58M
110 $0.012 +0.51% $465.7M $2.68K
111 $0.53 -9.24% $461.85M $70.87M
112 $0.24 -8.8% $442.45M $26.05M
113 $0.0076 +3.17% $442.02M $1.42K
114 $0.46 -5.29% $432.59M $7.57M
115 $0.0069 -2.86% $432.08M $153.57M
116 $0.14 -4.56% $431.14M $29.36M
117 $0.59 -5.13% $418.32M $112.65M
118 $0.053 -3.39% $413.98M $27.42M
119 $0.59 -3.14% $386.68M $56.76M
120
Pendle
Pendle PENDLE
$2.21 -7.1% $384.01M $65.8M
121 $1.32 -4.3% $355.81M $50.1M
122 $0.15 -5.27% $347.64M $73.07M
123 $0.96 +1.04% $338.32M $48.46M
124 $139.44 +1.1% $332.71M $65.54K
125 $116.57 +0.0091% $331.67M $0
126 $0.02 -2.15% $330.52M $4.06M
127 $1 -0.05% $325.68M $176.19M
128 $1 +0.0058% $324.69M $10.32M
129 $15.99 -4.59% $320.92M $8.1M
130 $0.13 -3.19% $320.28M $10.7M
131 $0.017 -1.86% $319.28M $17.09M
132
Pieverse
Pieverse PIEVERSE
$1.16 -0.41% $318.94M $6.18M
133 $0.33 -6.05% $316.33M $43.61M
134
apxUSD
apxUSD APXUSD
$0.97 -1.28% $313.94M $13.54M
135 $1 -0.011% $311.01M $2.77M
136 $0.00000031 -4.13% $309.44M $7.91M
137 $20.1 -0.53% $299.86M $209.1K
138 $113.22 -0.83% $298.85M $1.46M
139 $0.042 -4.41% $281.28M $47.34M
140 $0.33 -6.52% $277.98M $40.16M
141 $1.1 -0.04% $274.14M $3.7M
142 $0.27 +N/A% $271.46M $3.68M
143 $0.25 -6.05% $269.94M $9.63M
144 $15.08 -8.74% $265.91M $2.56M
145 $0.27 -12.4% $264.67M $18.92M
146 $0.022 +0.089% $263.65M $51.35M
147 $0.000048 -4.57% $263.34M $8.05M
148 $0.0000012 +0.12% $254.88M $9.78M
149 $0.24 +20.76% $244.18M $50.73M
150 $64.61 +1.96% $240.45M $84.23K
151 $1 -0.036% $239.63M $14.92M
152 $0.1 -6.61% $238.46M $9.16M
153 $0.00000024 +1.08% $236.3M $9.29M
154 $1 -0.042% $234.95M $1.07M
155 $0.044 -5.06% $232.39M $4.35M
156 $68.22 -1.41% $230.57M $63.4K
157 $0.2 -4.33% $230.57M $6.51M
158 $0.081 -2.55% $224.56M $38.7M
159 $5.31 -6.06% $223.99M $12.19M
160 $0.000023 -4.46% $223.53M $18.59M
161 $0.0000025 -5.78% $222.46M $32.69M
162 $0.99 -0.089% $217.29M $494.92K
163 $0.41 -9.42% $213.63M $28.31M
164 $0.093 -6.73% $213.19M $67.49M
165 $0.51 -4.73% $210.55M $6.67M
166 $0.6 +0.12% $210.14M $3.91M
167 $0.21 +19.31% $209.91M $36.59M
168 $0.31 -4.65% $208.34M $16.53M
169 $0.2 -10.52% $203.87M $2.31M
170 $1 +0% $202.5M $0
171 $21.16 -0.037% $201.23M $1.27M
172
crvUSD
crvUSD CRVUSD
$1 -0.086% $197.41M $29.23M
173 $0.2 -7.87% $196.46M $6.92M
174 $0.027 -5.03% $196.24M $17.32M
175 $1.15 +0.036% $192.5M $60.4M
176 $0.017 -3.26% $189.28M $10.22M
177 $18.77 -2.83% $187.66M $9.2M
178 $1 -0.061% $184.1M $748.57K
179 $0.039 -8.34% $179.49M $8.32M
180 $0.0036 -4.33% $179.4M $8.53M
181 $0.18 -4.3% $178.47M $4.73M
182 $0.18 -1.29% $177.7M $60.39M
183 $0.089 +10.05% $177.16M $4.69M
184
apyUSD
apyUSD APYUSD
$1.35 -1.21% $176.34M $6.15M
185 $1.09 +0.24% $175.88M $389.06K
186 $0.19 -5.44% $175.13M $26.07M
187 $0.027 -4.66% $174.27M $5.29M
188 $1.1 +0.0066% $172.9M $0
189 $1.85 -5.76% $172M $8.73M
190 $0.0017 -6.77% $170.56M $8.22M
191
AntFun
AntFun ANTFUN
$0.09 -0.45% $170.04M $11.45M
192 $1.02 +0.011% $167.2M $0
193 $0.17 +19.54% $167.11M $25.1M
194 $0.17 -0.89% $165.99M $46.01K
195 $0.02 -2.7% $164.93M $8.16M
196
Ultima
Ultima ULTIMA
$1.94K -0.69% $163.99M $6.64M
197 $1 +0% $162.5M $0
198 $2.47 -9.15% $162.04M $13.23M
199 $1.75 +0.28% $161.09M $6.65M
200 $0.49 -4.11% $159.95M $17.34M
201 $0.16 -5.74% $158.11M $144.6K
202 $0.042 +0.82% $157.26M $1.54M
203 $0.9 -3.22% $157.17M $13.26M
204 $0.045 -4.52% $156.94M $3.37M
205 $0.16 +1.89% $155.2M $14.11M
206 $105.35 -0.28% $154.98M $648.8K
207 $0.0039 -7.92% $153.71M $22.34M
208 $0.6 +3.42% $152.69M $1.35M
209 $0.31 +0.28% $150.15M $485.35K
210 $1 -0.037% $149.46M $437.4K
211 $0.49 -6.5% $146.94M $6.16M
212 $2.08 -4.91% $146.35M $3.94M
213 $0.0015 -6.61% $144.79M $1.66M
214 $0.014 -3.53% $143.56M $20.55M
215 $0.17 -4.88% $142.68M $33.71M
216 $0.0000071 -3.47% $142.46M $3.76M
217 $0.072 -2.35% $140.53M $11.54M
218 $0.35 -3.87% $139.36M $17.24M
219 $0.025 +0.42% $138.24M $3.67M
220
Fartcoin
Fartcoin FARTCOIN
$0.14 -4.46% $136.32M $30.16M
221 $0.3 -3.29% $136.05M $3.88M
222 $1 +0% $134M $0
223 $0.27 -4.17% $133.38M $969.68K
224 $0.0064 -0.032% $129.38M $0
225 $0.55 +35.1% $128.14M $145.25M
226 $1 -0.024% $128.03M $8.39M
227 $1 -0.16% $127.99M $2.53K
228 $0.076 -5.78% $126.64M $5.26M
229 $0.08 -0.25% $126.55M $218.67K
230 $0.018 +2.21% $126.4M $4.25M
231 $0.13 +0.051% $125.6M $218.08K
232 $0.12 -3.47% $122.92M $10.78M
233 $0.087 -4.55% $122.47M $8.35M
234 $0.063 -0.071% $122.41M $6.95M
235 $0.13 -1.17% $120.16M $2.68M
236 $0.037 -0.3% $118.47M $61.47K
237 $1.02 -0.038% $117.84M $203.78
238 $3.81 -8.52% $117.39M $7.75M
239 $0.78 +4.02% $117.24M $51.55M
240 $6.38 +1.53% $116.94M $14.45M
241 $0.047 +2.26% $116.73M $9.12M
242 $1 -0.1% $116.35M $36.31K
$1 +N/A% $114.5M $0
243 $0.2 -4.9% $114.44M $5.95M
244 $3.2 +0% $114.33M $0
245 $1.9 -6.36% $113.68M $169.87K
246 $0.11 -0.0083% $112.97M $32.76M
247 $0.11 +71.2% $112.91M $4.13M
248 $0.45 -6.78% $111.66M $2.59M
249 $0.11 -4.48% $110.81M $4.37M