Cryptocurrency Markets

Track and analyze real-time data for over 250 cryptocurrencies

#
Name
Price
24h %
Market Cap
Volume (24h)
1 $60.41K -0.14% $1.21T $46.46B
2 $1.55K -2.2% $187.31B $24.51B
3 $1 +0.033% $187.01B $76.09B
4 $573.24 -0.13% $77.31B $1.48B
5 $1 +0.0024% $75.37B $18.07B
6 $1.08 -2.33% $67.07B $2.86B
7 $61.49 -5.43% $35.6B $4.75B
8 $0.32 +0.013% $30.46B $683.27M
9
Figure Heloc
Figure Heloc FIGR_HELOC
$1.03 -0.27% $19.13B $168.27M
10 $57.01 -0.88% $12.72B $690.95M
11 $0.081 -1.88% $12.46B $1.34B
12 $1 +0.01% $10.8B $131.75M
13 $9.55 -1.95% $8.79B $1.17M
14 $0.013 -2.94% $7.97B $46.55M
15 $0.21 +5.78% $6.99B $797.07M
16 $0.16 +10.62% $6.08B $18.63M
17 $358.43 +6.63% $6.04B $1.58B
18 $0.16 -2.26% $5.86B $838.49M
19 $297.44 -2.81% $5.6B $130.32M
20 $7.31 -1.19% $5.31B $440.78M
21 $43.1 -0.53% $5.1B $252.88M
22 $1 +0.077% $4.62B $1.25B
23 $1 +0.00047% $4.5B $75.58M
24 $1 -0.012% $4.29B $266.38M
25 $213.62 -1.92% $4.29B $239.84M
26 $1.59 +4.41% $4.24B $236.46M
27 $2.83 -3.42% $3.71B $3.91M
28 $0.078 -2.65% $3.4B $113.11M
29 $42.13 -3.75% $3.25B $395.09M
30 $9.56 -19.44% $2.98B $102.34M
31 $6.62 -5.38% $2.86B $330.03M
32 $1 +0.025% $2.85B $182.23M
33 $0.71 +0.37% $2.85B $708.11M
34 $1.13 +N/A% $2.83B $562.93K
35 $0.0000045 -1.52% $2.66B $88.91M
36 $4.29K -0.48% $2.63B $146.42M
37 $0.058 -0.66% $2.6B $15.51M
38 $1 +0.0048% $2.55B $92.18M
39 $1.86 -5.03% $2.41B $545.61M
40 $1 +0% $2.41B $0
41 $1.13 +1.79% $2.14B $281.83K
42 $4.3K -0.7% $1.98B $130.28M
43 $193.61 -0.36% $1.86B $210.78M
44 $0.055 -1.93% $1.76B $32.78M
45 $0.52 -0.53% $1.71B $30.93M
46 $1 +0.0033% $1.69B $185.44M
47 $0.62 -0.65% $1.61B $186.22M
48 $0.32 -5.06% $1.57B $146.02M
49 $0.93 -3.12% $1.57B $155.86M
50 $0.0000017 -1.16% $1.56B $16.76M
51 $2.42 -2.03% $1.51B $140.96M
52 $1 +0.079% $1.46B $2.74M
53 $68.94 -1.99% $1.45B $22.15M
55 $0.41 -22.31% $1.37B $1.1B
54 $1 -0.027% $1.37B $30.89M
56 $1 +0.061% $1.32B $8.15M
57 $0.12 -1.5% $1.31B $17.81M
58 $0.055 -6.37% $1.28B $14.98M
59 $1.83 -0.039% $1.28B $20.99M
60 $2.28 +1.98% $1.26B $88.56M
61 $0.0000027 -3.71% $1.11B $323.73M
64 $0.58 -1.81% $1.06B $192.24M
63
Morpho
Morpho MORPHO
$1.63 -1.56% $1.05B $9.92M
62 $6.73 -1.46% $1.05B $46.94M
65 $1 +0.049% $1.01B $2M
66 $1 +0.02% $999.76M $8.54M
67 $1.21 +0.00035% $978.32M $0
68 $107.06 +0% $975.54M $0
69 $11.1 +0% $967.71M $0
70 $20.05 +1.07% $935.4M $17.26M
71 $63.93 -3.14% $929.43M $11.67M
72 $60.28 -4.01% $914.8M $279.35M
73 $1.11 +0% $865.43M $0
74 $0.09 +0.18% $835.58M $300.15M
75 $0.03 -1.17% $829.73M $13.83M
76 $6.13 -4.91% $827.43M $3.84M
77 $1.61 -2.59% $825.87M $34.41M
78
Render
Render RENDER
$1.59 -3.78% $823.98M $72.71M
79 $0.092 -0.19% $818.86M $45.63M
80 $0.076 +3.07% $807.56M $66.86M
81 $0.033 +1.06% $766.39M $17.97M
82 $15.96 +2.3% $748.61M $92.24M
83 $0.73 +2.71% $733.12M $65.12M
84 $0.73 -0.092% $732.63M $14.32M
85 $0.083 +2.65% $704.89M $50.68M
86 $6.13 -0.75% $653.14M $3.57M
87 $2.23 +26.88% $644.69M $39.71M
88 $0.85 +16.93% $614.77M $21.67M
89 $0.078 -0.64% $606.83M $9.87M
90 $0.029 +0.61% $585.43M $13.13M
91 $1 +0.025% $583.57M $12.31M
93 $0.72 -2.63% $568.3M $128.16M
92 $0.0066 -2.11% $567.27M $3.95M
94 $1 +0.00001% $552.53M $473.47K
95 $1 -0.0065% $531.4M $12.23M
96 $0.65 -3.42% $530.33M $108.12M
98 $0.013 +0.19% $514.39M $3.37K
97 $0.031 -1.65% $512.16M $18.39M
99 $115.47 +0.0092% $504.47M $0
100 $0.15 -5.22% $503.09M $22.49M
101 $5.03 +0.33% $502.83M $150.73M
102 $0.0093 -2.88% $500.36M $5.6K
103 $1 +0.028% $494.12M $34.21M
104 $0.079 -2.82% $493.55M $76.52M
106 $0.0014 -2.21% $490.45M $62.49M
105 $1 -0.018% $490.32M $3.7M
107 $1.16 +0.0099% $460.4M $0
108 $1.15 -0.14% $441.26M $34.66M
109 $0.19 -0.1% $435.89M $104.16M
110 $1.04 +0% $433.89M $0
111 $0.18 +2.64% $419.13M $23.22M
112 $0.0047 -2.83% $400.24M $15.49M
113 $31.34 +1.23% $399.48M $83.41M
114 $1.21 +2.92% $393.7M $41.25M
115
apxUSD
apxUSD APXUSD
$0.92 -0.72% $393.24M $28.7M
116 $0.0062 -3.74% $391.22M $130.04M
117 $3.7 +1.85% $385.32M $2.51M
118 $1.04 +0.055% $383.79M $11.05M
119 $0.045 -0.81% $371.49M $7.01M
120 $1.56 -3.29% $369.49M $116.12M
122 $0.0000042 -3.35% $369.09M $42.64M
121 $1.46 +0.57% $368.55M $61.83M
123 $0.53 -3.35% $351.4M $73.81M
124 $1 +0.02% $338.74M $75.11M
126 $139.72 -0.12% $333.39M $37.08K
125 $0.017 -0.97% $331.85M $52.19M
127 $0.000059 -3.34% $327.81M $29.63M
128 $0.18 -1.11% $326.4M $14.68M
129 $0.047 -0.64% $316.28M $57.62M
130 $0.31 +66.69% $305.23M $39.92M
131 $0.32 -1.38% $298.86M $18.21M
132 $0.11 +11.01% $276.58M $12.06M
133 $0.18 -0.29% $275.88M $41.14M
134 $1 +0.42% $275.04M $9.14M
135 $0.3 -2.52% $273.43M $34.64M
136 $0.29 +4.53% $272.72M $8.73M
137 $0.00000027 +1.63% $263.62M $8.34M
139 $0.24 -3.08% $261.77M $25.65M
138 $0.00000026 -2.26% $261.56M $8.85M
140 $17.42 -1.22% $260.27M $388.35K
141 $0.12 +24.26% $260.05M $7.82M
142 $67.71 -1.56% $255.73M $453.39K
143 $0.024 +0.28% $254.52M $64.04M
144 $1 +0.0025% $249.92M $131.87M
145 $0.0025 +8.58% $248.69M $15.06M
146 $0.28 -1.68% $247.06M $29.08M
147 $0.021 +3.46% $246.17M $51.32M
148 $0.031 -2.88% $245.13M $12.67M
149 $0.5 -0.82% $240.85M $29.65M
150 $90.43 -1.17% $238.31M $3.49M
151 $0.068 -4.46% $236.72M $5.18M
152 $11.77 -2.35% $236.03M $12.66M
153 $0.23 -0.72% $230.3M $6.31M
154 $0.0024 -4.88% $230.09M $1.88M
156 $0.9 -5.85% $227.38M $37.07M
155 $0.0046 +2.18% $227.28M $19.45M
157 $0.043 -2.72% $224.75M $7.91M
158 $0.000023 -2% $221.99M $26.96M
159 $0.22 +1.05% $219.07M $159.83K
160 $0.000001 -0.61% $217.2M $35.7M
161 $0.98 +0.0022% $217.08M $50.18
162 $0.25 -2.69% $214.84M $34.73M
164 $63 -1.41% $214.68M $100.04K
163 $0.092 -1.58% $214.31M $17.67M
165 $0.036 -3.37% $212.13M $9.29M
166 $12.09 -0.76% $210.44M $1.25M
167 $0.019 -2.76% $210.37M $18.04M
168 $1 +0.26% $207.18M $808.17K
169 $0.34 +1.44% $204.2M $19.38M
170 $1 +0% $202.5M $0
173 $0.094 -2.87% $202.37M $72.59M
171 $0.053 +18.64% $202.25M $204.69M
172
Pendle
Pendle PENDLE
$1.18 -1.31% $202.12M $40.52M
174 $0.99 -0.52% $200.55M $710.71K
176 $0.031 -3.9% $197.75M $24.46M
175 $0.044 -0.56% $197.5M $9.61M
177
Ultima
Ultima ULTIMA
$2.24K -1.13% $189.67M $9.25M
178
apyUSD
apyUSD APYUSD
$1.23 +3.28% $186.51M $13.8M
179 $1.11 +0.1% $185.44M $4.27M
180 $4.49 -3.48% $180.98M $28.2M
181
crvUSD
crvUSD CRVUSD
$1 +0.11% $180.2M $58.44M
182 $0.000003 -11.02% $176.85M $10.86M
183 $1.07 +5.39% $172.56M $3.05M
184 $0.071 -0.017% $171.3M $52.36M
185 $2 -0.36% $169.71M $1.28M
186 $0.064 -2.85% $169.5M $100.58M
187 $1 +0.04% $167.38M $1.63M
188 $1.08 +0.0079% $166.29M $7.65M
189 $0.46 -8.23% $163.05M $9.16M
190 $0.05 -0.44% $162.92M $5.04M
191 $1 +0% $162.5M $0
192 $0.55 -3.28% $161.93M $6.76M
193 $1.09 +0% $161M $49.95
194
Pieverse
Pieverse PIEVERSE
$0.59 -7.51% $160.55M $9.23M
195 $1.74 +0.036% $159.68M $8.53M
196 $0.99 -0.24% $158.3M $5.48K
197 $0.9 -3.54% $156.64M $22.73M
198 $15.89 -2.09% $153.65M $11.72M
199 $0.13 +6.12% $153.13M $9.01M
200 $1.22 -0.51% $150.99M $42.44K
201 $0.34 -0.29% $150.84M $1.94M
202 $1 +0.093% $149.56M $2.06M
203 $0.15 -2.26% $149.34M $48.26M
204 $2.11 -3.64% $148.53M $10.07M
205 $0.55 -3.86% $148M $26.99M
206 $0.15 -2.3% $147.32M $12.69M
207 $0.35 -6.5% $146.05M $9.12M
208 $1.01 +0% $145.56M $0
209 $0.15 -1.44% $145.54M $325K
210 $1 +0% $142.55M $0
211 $0.0037 -3.23% $141.25M $3.48M
212 $1 -0.024% $140.67M $9.69M
213 $0.051 -2.96% $136.94M $16.24M
214 $96.99 +2.16% $134.44M $239.68K
215
Genius
Genius GENIUS
$0.4 -8.83% $134.35M $27.26M
216 $1 +0% $134M $0
217 $1 +0.046% $132.14M $2.11M
218 $1 -0.01% $132.14M $2.71M
219 $1.15 -0.089% $129.35M $29.55M
220 $1 +0.02% $129.07M $15.93M
221 $1 -0.054% $128.3M $17.52M
222 $0.066 -3.43% $127.71M $12.88M
223 $8.31 +1.77% $127.26M $1.45M
224 $0.3 +0.78% $127.07M $767.23K
226 $0.13 -1.29% $125.46M $167.44K
225 $1.02 +0.34% $125.42M $374.16K
227 $0.082 -6.77% $123.13M $19.23M
228 $0.27 +1.33% $123M $1.19M
229 $2.13 -6.84% $122.55M $345.54K
230 $0.093 -2.74% $120.71M $255.31K
231 $1.82 -9.39% $119.73M $22.72M
232 $0.027 -1.79% $119.42M $20.34M
233 $0.0025 -2.45% $119.06M $23.24M
234 $0.12 -3.21% $118.56M $20.75M
235 $0.16 -1.48% $118.18M $19.39M
236 $1 +0.023% $116.69M $13.42K
237 $1.1K +0.042% $114.52M $0
238 $1 +0% $114.5M $0
239 $0.033 +0.055% $112.34M $31.43M
240 $0.13 -7.15% $111.46M $9.46M
241 $0.22 -5.73% $110.96M $3.35M
242 $0.0011 -2.09% $110.24M $1.5M
243 $1 +0% $110.23M $0
244 $0.029 -3.51% $110.14M $13.31M
246 $0.03 -0.22% $109.91M $695.72K
245 $0.31 -3.33% $109.78M $8.86M
247 $0.19 -6.38% $109.31M $9.34M
248 $0.11 -4.72% $109.11M $11.43M
249 $77.21 -3.42% $109.08M $678.81K
250 $0.31 -5.62% $109.06M $20.41M