Cryptocurrency Markets

Track and analyze real-time data for over 250 cryptocurrencies

#
Name
Price
24h %
Market Cap
Volume (24h)
1 $77.6K -2.51% $1.56T $28.84B
2 $2.44K -2.7% $294.01B $11.99B
3 $1 +0.00047% $183.41B $51.62B
4 $689.2 -2.41% $91.77B $736.96M
5 $1.38 -2.64% $86.77B $2.38B
6 $1 +0.00074% $74.06B $14.92B
7 $103.51 -2.12% $60.47B $4.7B
8 $0.34 -0.76% $32.14B $461.76M
9
Figure Heloc
Figure Heloc FIGR_HELOC
$1.04 +0.31% $22.63B $172.62M
10 $81.17 -2.26% $18.05B $1.24B
11 $807.45 +0.27% $13.65B $1.13B
12 $0.085 -2.87% $13.16B $521.96M
13 $0.018 +1.24% $12.5B $41.36M
14 $1 +0.035% $9.82B $398.02M
15 $9.66 +2.24% $8.89B $214.03K
16 $465.02 -1.46% $8.74B $86.48M
17 $11.31 -4.04% $8.46B $309.91M
18 $71.53 -2.4% $8.44B $96.81M
19 $0.2 -4.34% $7.5B $317.15M
20 $0.18 -3.48% $6.15B $118.57M
21 $243.18 -8.21% $4.88B $170.6M
22 $1 +0.0091% $4.59B $275.21M
23 $0.11 -0.0015% $4.48B $9.23M
24 $1 -0.0048% $4.15B $1.15B
25 $1 +0.0034% $4.07B $40.65M
26 $48.77 -0.73% $3.78B $247.55M
27 $1.36 -3.44% $3.76B $34.41M
28 $1 +0.0094% $3.33B $493.25M
29 $0.075 -3.87% $3.28B $79.62M
30 $7.27 -2.1% $3.14B $153.15M
31 $0.0000051 -4.14% $3B $67.71M
32 $0.74 -3.33% $3B $359.55M
33 $1 +0% $2.81B $0
34 $1 +0.0046% $2.8B $114.47M
35 $0.058 -2.21% $2.8B $5.96M
36 $1.14 +0.028% $2.78B $0
37 $4.39 -5.28% $2.74B $250.97M
38 $4.45K -2.81% $2.73B $324.66M
39 $1.8 -4.04% $2.35B $155.49M
40 $1.03 -5.4% $2.32B $1.44M
41 $110.6 -3.13% $2.32B $17.89M
42 $1 +0.041% $2.32B $421.35M
43 $234.83 -3.96% $2.25B $152.59M
44 $1.14 +0.03% $2.19B $201.65K
45 $4.46K -2.88% $1.92B $170.62M
46 $0.7 -0.49% $1.88B $113.3M
47 $121.85 -3.04% $1.88B $236.07M
48 $0.058 -1.33% $1.83B $37.75M
49 $0.0046 -3.33% $1.83B $204.01M
50 $0.35 -4.96% $1.7B $82.25M
51 $0.51 -2.29% $1.7B $23.19M
52 $0.068 -1.59% $1.59B $6.56M
53
Morpho
Morpho MORPHO
$2.42 -7.4% $1.59B $32.14M
54 $0.16 -6.47% $1.53B $764.34M
55 $0.0000036 -4.51% $1.53B $214.55M
56 $1 -0.052% $1.51B $1.66M
57 $0.0000017 -0.12% $1.51B $26.85M
58 $0.84 -3.82% $1.43B $88.19M
59 $2.47 +2.71% $1.38B $44.04M
60 $0.38 -5.99% $1.36B $119.15M
61 $1.92 -1.24% $1.34B $9.09M
62 $1 +0.0027% $1.34B $410.94K
63 $1 -0.022% $1.32B $1.3M
64 $1 +0.0044% $1.28B $138.49M
65 $1 -0.0026% $1.25B $28.46M
66 $1.17 -0.5% $1.22B $0
67 $7.46 -3.13% $1.18B $40.53M
68 $0.11 -3.02% $1.13B $55.33M
69 $0.4 -1.43% $1.08B $10.14M
70 $0.092 +0.35% $1.02B $5.43M
71 $106.25 +0% $968.16M $0
72 $6.91 -3.42% $947.84M $21.05M
73 $1.23 -0.5% $890.73M $0
74 $60.93 -2.89% $886.1M $13.26M
75 $1.11 +0% $870.75M $0
76 $3.43 -0.84% $857.79M $60.2M
77 $7.94 -1.78% $846.4M $1.47M
78 $11.19 +0.0097% $829.69M $0
79 $0.82 -2.88% $823.1M $4.22M
80 $0.1 +2.22% $817.19M $20.75M
81 $1.51 +1.01% $795.24M $32.19M
82 $0.086 -3.54% $774.68M $24.59M
83 $16.15 -6.04% $769.43M $20.23M
84 $0.028 -5.49% $763.93M $9.11M
85
Render
Render RENDER
$1.42 -4.79% $736.25M $35M
86 $0.22 -8.38% $722.13M $52.79M
87 $1.05 +0% $707.84M $0
88 $1 +0.002% $698.56M $6.35M
89 $0.026 -1.45% $683.35M $12.37M
90 $2.72 -0.73% $683.14M $871.79M
91 $0.08 +0.13% $628.03M $10.92M
92 $0.087 -3.17% $581.91M $43.98M
93 $0.0066 -3.87% $570.99M $12.68M
94 $0.009 -4.21% $566.69M $189.35M
95 $0.68 -3.44% $564.17M $58.83M
96 $0.028 -1.81% $551.74M $8.26M
97 $1 -0.00023% $549.22M $50.67K
98 $0.0063 -2.73% $547.88M $3.35M
99 $1.7 -1.78% $547.58M $38.31M
100 $0.53 -5.56% $513.37M $40.96M
101 $5.04 -6.25% $503.68M $62.54M
102 $0.5 +0.017% $503.51M $3.74M
103 $39.19 +1.03% $502.35M $68.61M
104 $0.54 -6.93% $500.49M $16.47M
105 $1 +0.012% $493.68M $13.92M
106 $1 -0.025% $483.43M $406.77K
107 $0.48 -7.15% $475.09M $22.09M
108 $0.3 -5.75% $467.61M $38.23M
109 $0.0081 +1.33% $462.68M $6.19K
110 $1.16 -0.56% $460.01M $31.82M
111 $0.53 -4.92% $457.06M $43.79M
112 $0.012 -0.19% $454.58M $706.8
113 $0.24 -10.83% $453.53M $34.12M
114 $1 +0.0028% $452.65M $231.86M
115 $0.68 -4.27% $450.59M $52.26M
116 $1.07 -5.78% $379.72M $57.64M
117 $0.047 -2.23% $370.96M $38.56M
118 $116.38 +0.0092% $363.44M $0
119 $144.6 -1.91% $345.04M $819.69K
120 $16.66 -0.52% $333.77M $4.58M
121 $1 -0.078% $331.92M $176.28M
122 $0.15 -9.85% $330.61M $81.5M
123 $0.13 -2.38% $325.7M $13.11M
124 $0.34 -4.03% $324.92M $27.86M
125 $0.017 -0.18% $323.17M $11.25M
126 $0.027 -2.29% $321.53M $52.89M
127
apxUSD
apxUSD APXUSD
$0.97 -0.12% $319.34M $3.88M
128 $0.019 -3.15% $318.07M $4.21M
129 $1 +0.073% $313.07M $1.83M
130 $117.22 -3.08% $309.29M $2.88M
131 $0.046 -3.02% $308.22M $20.9M
132 $0.13 +1.39% $305.76M $10.52M
133 $0.35 -4.39% $294.77M $39.32M
134 $0.00000029 -0.088% $289.26M $6.1M
135 $0.000052 -2.68% $288.68M $7.65M
136
Pendle
Pendle PENDLE
$1.67 -4.06% $288.19M $36.29M
137 $0.093 -1.14% $285.96M $7.97M
138 $1.14 +0.02% $284.35M $1.2M
139
Pieverse
Pieverse PIEVERSE
$1.03 -2.38% $283.05M $4.08M
140 $18.95 +4.96% $283.03M $1.19M
141 $0.28 -5.03% $274.76M $3.33M
142 $0.000003 -3.36% $259.79M $28.44M
143
crvUSD
crvUSD CRVUSD
$1 -0.029% $256.33M $16.54M
144 $0.49 +1.53% $252.27M $29.21M
145 $1 +0.0035% $249.88M $1.07M
146 $14.07 +0.41% $247.38M $1.88M
147 $66.07 -5.87% $245.9M $357.18K
148 $0.000025 -4.17% $242.9M $16.73M
149 $0.071 -3.5% $240.54M $5.09M
150 $0.35 -2.68% $239.58M $15.78M
151 $0.22 -3.31% $238.57M $10.71M
152 $0.00000024 -6.1% $238.07M $4.32M
153 $1.1 +0.038% $237.96M $2.58M
154 $0.0000011 -0.57% $237.14M $13.89M
155 $0.045 -3.54% $235.89M $3.65M
156 $0.084 -2.08% $234.55M $47.46M
157 $1 -0.011% $231.49M $16.56M
158 $5.49 -6.18% $230.61M $11.27M
159 $1 +0.034% $227.52M $251.89K
160 $0.0045 -7.88% $220.31M $16.16M
161 $0.99 -0.03% $217.24M $155.13K
162 $63.85 -0.5% $215.82M $1.88K
163 $2.24 -6.24% $208.64M $5.86M
164 $0.77 -4.57% $208.35M $10.54M
165 $0.17 -6.24% $204.12M $6.77M
166 $0.0089 +11.27% $202.64M $69.15M
167 $1 +0% $202.5M $0
168 $0.088 -5.53% $200.81M $32.42M
169 $0.2 -8.39% $199.75M $48.88M
170 $0.2 -3.05% $195.7M $37.12M
171 $0.47 +4.18% $194.87M $12.17M
172 $0.0019 -8.58% $194.83M $9.28M
173
Ultima
Ultima ULTIMA
$2.28K +0.7% $193.33M $4.36M
174
Fartcoin
Fartcoin FARTCOIN
$0.19 -6.73% $191.77M $36.92M
175 $0.055 -3.55% $189.92M $2.81M
176 $0.03 -6.84% $189.87M $5.29M
177 $1 +0.0034% $184.17M $825.35K
178 $18.32 -7.37% $183.2M $29.35M
179
apyUSD
apyUSD APYUSD
$1.37 +0.12% $182.01M $1.65M
180 $1.16 -0.57% $181.39M $12.05M
181 $0.017 -2.71% $180.55M $19.15M
182 $0.18 -2.33% $178.89M $159.73K
183 $0.038 -8.27% $176M $14.5M
184 $0.0017 -4.54% $172.03M $793.67K
185 $0.17 -2.46% $170.69M $5.06M
186 $0.19 -3.23% $169.53M $18.27M
187 $0.024 -4.92% $169.48M $16.93M
188 $0.17 -0.76% $165.6M $42.51K
189 $0.17 -1.19% $164.22M $1.96M
190 $0.16 -1.21% $163.89M $5.4M
191 $1 +0% $162.5M $0
192 $1.75 +0.15% $160.48M $2.96M
193 $0.89 -3.13% $155.7M $20.69M
194 $0.47 -6.51% $155.65M $28.51M
195 $0.078 +4.47% $155.41M $4.24M
196 $1.09 +0.0083% $154.23M $0
197 $0.041 -0.4% $153.36M $3.68M
198 $104.2 -1.41% $151.95M $484.78K
199 $0.51 -4.82% $151.19M $3.46M
200 $0.34 +1.4% $149.94M $2.46M
201 $1 +0.01% $149.64M $871.87K
202 $1.02 +0.033% $148.62M $0
203 $2.09 -3.36% $147.15M $3.88M
204 $0.073 -1.64% $143.16M $19.91M
205 $0.014 -2.32% $143.05M $23.96M
206 $0.2 +53.16% $141.65M $26.26M
207 $0.14 +0.043% $140.75M $23.9M
208 $6.16 -4.78% $139.8M $3.02M
209 $0.14 +1.4% $139.6M $4.17M
210 $0.33 -10.35% $138.01M $13.01M
211 $0.0000069 -1.75% $137.94M $3.06M
212 $0.025 -6.38% $137.65M $5.83M
213 $0.29 -0.49% $135.63M $647.64K
214 $0.34 -0.27% $135.44M $19.47M
215 $0.017 +0.092% $135.39M $7.83M
216 $2.05 -3.57% $134.79M $6.61M
217 $0.0034 -3.86% $134.37M $3.56M
218 $1 -0.095% $134.21M $1.41K
219 $1 +0% $134M $0
220 $0.38 -4.46% $132.69M $2.08M
221 $0.077 -1.15% $128.4M $6.18M
222 $0.26 -3.13% $127.78M $981.7K
223 $0.08 +0.5% $126.46M $109.76K
224 $0.13 -0.15% $125.78M $144.75K
225 $1 -0.01% $125.43M $12.79M
226 $8.12 -1.47% $125.4M $1.48M
227 $0.0062 -0.27% $125.33M $0
225 $13.05 +N/A% $124.18M $448.07
228 $2.05 -3.41% $122.71M $105.6K
229 $0.087 -3.62% $122.6M $19.49M
230 $0.21 -5.38% $121.46M $15.09M
231 $0.17 -2.84% $121.24M $5.4M
232 $0.062 -1.06% $120.74M $1.49M
233 $1.02 +0.3% $117.82M $44.99K
234 $0.03 -2.89% $116.5M $18.3M
235 $0.039 -2.04% $115.59M $9.87M
236 $0.0011 -10.43% $114.75M $1.18M
$1 +N/A% $114.5M $0
237 $1 -0.023% $114.4M $56.58K
238 $3.2 +0% $114.33M $0
239 $1 +0.011% $114.01M $2.46M
240 $0.052 -5.06% $113.36M $9.98M
241 $0.7 -9.96% $113.26M $4.1M
242 $0.11 +0.92% $112.86M $3M
243 $0.54 -0.014% $112.8M $4.95M
244 $0.11 -6.56% $112.67M $24.02M
245 $0.13 -2.09% $111.03M $13.97M
246 $87.77 -5.78% $110.42M $4.74M
247 $0.2 -5.13% $110.33M $5.37M
248 $0.07 -0.52% $109.08M $15.4M